CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2008 - 2009

STD: 6-B

ADMNO Name SEX Result Rank Total TAM1 TAM2 ENG1 ENG2 MAT1 MAT2 SCI1 SCI2 COMP HIST GEOG HINDI MORAL Total Rank Result
695 NISHI DARSHIKA. D F Pass 1 1081 90 94 80 89 86 88 66 95 84 81 60 84 84 1081 1 Pass
683 EBISHA FAITH. V.G F Pass 2 1051 64 71 81 89 83 86 84 75 83 83 86 72 94 1051 2 Pass
686 AROKYA GEORGINA PETER. P F Pass 3 1048 85 88 80 89 72 85 90 80 69 67 81 69 93 1048 3 Pass
699 ARUN. S M Pass 4 953 67 65 59 89 83 43 66 84 87 83 45 87 95 953 4 Pass
694 BENISTON CALISTUS. V M Pass 5 925 52 65 59 61 88 85 61 60 79 88 53 79 95 925 5 Pass
688 ANISHA CALISTUS. V F Pass 6 895 66 76 57 81 74 79 63 37 75 47 70 75 95 895 6 Pass
76 ANTON SANU.J M Pass 7 885 58 60 76 88 79 79 57 55 35 79 62 79 78 885 7 Pass
880 ROLLANDS VARMA. M M Pass 8 845 47 80 59 82 80 75 43 51 75 44 51 74 84 845 8 Pass
1269 REVATHI. N F Pass 8 845 47 75 41 89 60 71 70 55 55 48 85 55 94 845 8 Pass
834 KALAI. S F Pass 10 828 56 61 64 82 70 63 64 62 51 60 76 51 68 828 10 Pass
666 SWARNA DHARANIYA. P F Pass 11 826 59 70 74 81 66 43 54 61 62 63 73 62 58 826 11 Pass
673 LEGIN HANANIAN. G.R M Pass 12 822 54 55 65 72 80 77 35 66 73 41 51 73 80 822 12 Pass
693 BINO BALAN. R M Pass 13 807 48 55 49 49 48 78 77 48 71 52 73 71 88 807 13 Pass
1435 SAFRIN .S F Pass 14 800 60 67 61 79 56 49 55 41 48 72 81 48 83 800 14 Pass
684 DERIN BEBISHA. J F Pass 15 762 56 64 51 62 46 65 61 42 55 56 67 55 82 762 15 Pass
676 RANGEESH. G.V M Pass 16 754 47 51 62 79 70 65 45 48 45 45 60 52 85 754 16 Pass
635 SWETHA. L F Pass 17 726 65 53 54 60 67 68 55 42 53 52 58 35 64 726 17 Pass
802 ANTO BRIT DALY. M F Pass 18 724 35 63 61 55 52 82 53 49 50 35 64 50 75 724 18 Pass
1267 SAHAYA RICHWIN.P M Pass 19 693 35 68 55 73 63 58 40 51 59 40 57 59 35 693 19 Pass
882 VAIRA RAJA NANTHINI F Pass 20 692 40 56 62 75 46 65 56 41 35 51 55 35 75 692 20 Pass
1430 MEDELIN ROSE. J F Pass 21 691 55 51 48 57 45 77 46 51 35 59 56 35 76 691 21 Pass
1434 ANTONY ROY .A M Pass 22 690 35 45 47 79 46 62 47 84 57 46 36 56 50 690 22 Pass
704 SELIN DEENA.A F Pass 23 688 38 62 57 60 49 43 35 45 48 57 81 48 65 688 23 Pass
799 MYGIN. X F Pass 24 676 55 61 56 74 41 42 38 46 43 46 82 43 49 676 24 Pass
700 BABIN. C M Pass 25 654 58 60 53 72 42 70 35 35 44 42 40 44 59 654 25 Pass
1268 MICHEAL KEBA. S M Pass 26 625 35 35 42 47 51 65 35 54 55 45 69 54 38 625 26 Pass
7008 AFROSHA SYED, S F Pass 27 585 35 54 57 35 51 55 35 35 47 35 35 46 65 585 27 Pass
690 JOBIN SAMUEL. . S M Pass 28 566 35 35 36 61 41 51 35 35 46 48 45 46 52 566 28 Pass
1433 VINISH. D M Pass 29 554 35 57 35 57 41 35 35 35 35 35 44 35 75 554 29 Pass
692 CHRISTEN. P M Pass 30 544 51 40 46 36 51 37 35 35 45 35 49 45 39 544 30 Pass
691 INFANT ABISHECK. A M Pass 31 541 35 35 37 35 51 46 43 35 47 35 39 47 56 541 31 Pass
794 ANTO DERIC CLASTON. D M Pass 32 522 35 35 35 57 47 36 35 46 39 39 37 46 35 522 32 Pass
703 JOACHIM KATESH. R M Pass 33 490 35 35 35 49 35 44 35 35 35 39 35 35 43 490 33 Pass
645 JERIN FAITH. V.R M Pass 34 462 35 37 35 35 35 40 35 35 35 35 35 35 35 462 34 Pass
689 ANTHOSE HELSO F Pass 35 455 35 35 35 35 35 35 35 35 35 35 35 35 35 455 35 Pass
1138 JESU JERIN SELVA KUMAR M Pass 35 455 35 35 35 35 35 35 35 35 35 35 35 35 35 455 35 Pass
642 ASHLI. R,H.FLAWIN F Pass   L L L L L L L L L L L L L 0 0   Pass
ADMNO Name SEX Result Rank Total TAM1 TAM2 ENG1 ENG2 MAT1 MAT2 SCI1 SCI2 COMP HIST GEOG HINDI MORAL Total Rank Result