CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2008 - 2009

STD: 3-B

ADMNO Name SEX Result Rank Total TAM1 ENG1 MAT1 SCI1 COMP SS1 HINDI G.K MORAL DRAWG Total Rank Result
7005 MEGANTH M Pass 1 841 98 95 96 97 100 84 96 75 100 A 841 1 Pass
1042 ABISH. N M Pass 2 811 80 84 93 90 100 88 92 84 100 A 811 2 Pass
1065 AGNES JEFFIE. A F Pass 3 789 86 70 91 83 96 88 96 79 100 A 789 3 Pass
1073 JANI AUSHNA. A F Pass 4 779 96 81 91 85 90 86 98 64 88 B 779 4 Pass
1079 RESHMA FAITH. E.R F Pass 4 779 69 52 87 85 99 94 100 93 100 A 779 4 Pass
1067 ARO GOLD RISHA. G F Pass 6 771 91 92 77 88 97 74 94 60 98 A 771 6 Pass
1066 AMIRTHA JERUSHA. M F Pass 7 761 96 88 71 79 84 80 92 81 90 A 761 7 Pass
1071 FEMILA JOICE. E F Pass 8 757 89 78 74 78 94 78 100 68 98 A 757 8 Pass
1069 DEVI BAGAVATHI. P F Pass 9 750 98 77 86 81 86 87 98 65 72 A 750 9 Pass
1417 SAHAYA JESMON PAUL .J M Pass 10 747 95 65 76 86 90 89 88 68 90 B 747 10 Pass
1056 JIJO FERDINAL. V M Pass 11 692 83 81 87 73 81 69 84 62 72 A 692 11 Pass
1080 SMILIE. G F Pass 12 667 86 72 70 60 90 75 92 50 72 B 667 12 Pass
1055 JEO STEVE. J M Pass 13 639 80 78 51 72 100 48 94 54 62 A 639 13 Pass
1418 SAHAYA DAFNI JANU .J.S F Pass 14 635 84 65 81 81 52 64 78 58 72 A 635 14 Pass
7004 ALLEN CARDOZA, W M Pass 15 629 45 60 62 80 90 70 96 46 80 A 629 15 Pass
1081 THADCHANYA. K F Pass 16 585 69 74 58 53 72 45 82 64 68 A 585 16 Pass
1077 MERCY GOLD. D F Pass 17 541 59 60 57 58 83 49 68 35 72 A 541 17 Pass
1062 SHERWIN IMMANUEL M Pass 18 525 49 55 58 71 75 62 40 51 64 A 525 18 Pass
1052 DAFRIN CHANDRU. K M Pass 19 514 61 53 56 59 40 45 86 64 50 B 514 19 Pass
1053 JEFRIN. G M Pass 20 499 41 58 37 41 82 47 76 51 66 B 499 20 Pass
1072 GEOGIKA. R F Pass 21 484 57 63 67 46 60 48 78 30 35 B 484 21 Pass
1064 ZACHARIA. S M Pass 22 466 35 51 35 50 48 41 70 50 86 B 466 22 Pass
1061 SAHAYA ALLWIN JERRY. S M Pass 23 434 40 64 39 66 37 39 64 50 35 B 434 23 Pass
1076 KAVYA. R F Pass 24 427 42 44 43 48 36 46 78 36 54 A 427 24 Pass
1048 ARUL REPLIN. A M Pass 25 421 38 43 35 54 49 39 74 39 50 B 421 25 Pass
1068 CATHERIN LEBONA. S F Pass 26 415 48 42 35 37 42 45 86 44 36 A 415 26 Pass
1045 ANISH. K M Pass 27 406 38 35 38 35 85 35 60 45 35 B 406 27 Pass
1046 APSTIEN JPKIS JUDE. J M Pass 28 350 44 38 35 48 49 35 41 25 35 B 350 28 Pass
1050 DALLES SHIYAS. A M Pass 29 340 35 25 35 31 37 35 80 26 36 A 340 29 Pass
1070 DIVYA. A F Pass 30 333 31 31 35 36 37 35 42 30 56 B 333 30 Pass
1063 SUNIL KUMAR. S M Pass 31 328 35 35 36 45 45 35 26 35 36 A 328 31 Pass
1047 ARAVINTHAN. S M Pass 32 316 35 26 35 30 35 35 56 26 38 B 316 32 Pass
1059 RAJ KUMAR. R.J M Pass 33 315 31 30 35 48 35 35 40 26 35 B 315 33 Pass
1043 AKASH M Pass 34 295 35 36 36 20 36 35 31 28 38 B 295 34 Pass
7006 VASANTH M Pass 35 282 36 23 35 25 35 26 36 28 38 B 282 35 Pass
1074 JEENA BAI. R F Pass 36 277 35 24 35 25 35 35 34 30 24 B 277 36 Pass
1280 SAHAYA ANTONY ROGEN. M M Pass 37 270 30 21 35 25 35 35 28 26 35 B 270 37 Pass
1060 SAHAYA ALLWIN ROMARIO M Pass 38 261 31 23 35 20 35 35 38 24 20 B 261 38 Pass
ADMNO Name SEX Result Rank Total TAM1 ENG1 MAT1 SCI1 COMP SS1 HINDI G.K MORAL DRAWG Total Rank Result