CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2008 - 2009

STD: 3-A

ADMNO Name SEX Result Rank Total TAM1 ENG1 MAT1 SCI1 COMP SS1 HINDI G.K MORAL DRAWG Total Rank Result
1010 EBENEZER BENEDICT. V M Pass 1 884 96 94 99 99 98 98 100 100 100 A 884 1 Pass
1031 JAISHA. T F Pass 2 876 86 95 99 99 99 98 100 100 100 A 876 2 Pass
1038 SHEKINA. A F Pass 3 870 99 96 99 99 80 99 100 98 100 A+ 870 3 Pass
1011 HAGGINS LAL. J M Pass 4 764 85 85 60 75 79 91 100 96 93 A 764 4 Pass
1025 ANGELIN SOBIAH. R F Pass 5 738 78 80 78 79 94 61 76 98 94 A 738 5 Pass
1009 BORROMIO DHAS. J M Pass 6 727 67 88 68 74 93 78 96 86 77 A 727 6 Pass
1002 ABIRAM. J M Pass 7 710 77 58 66 89 79 91 100 54 96 A 710 7 Pass
1026 ANTO JENCYA. S F Pass 8 681 76 74 65 70 79 56 98 78 85 A 681 8 Pass
1032 JOY PRINCESS. S F Pass 9 674 82 85 72 78 60 65 88 66 78 A 674 9 Pass
1024 ADLIN MAHIBA. B F Pass 10 667 73 67 67 75 70 75 98 64 78 A 667 10 Pass
1004 ALDINSON. M M Pass 11 660 61 81 77 67 66 83 75 64 86 A 660 11 Pass
1041 VINITHA. R F Pass 12 652 66 70 43 68 88 58 87 78 94 A 652 12 Pass
1023 SUJITH. R M Pass 13 616 65 76 35 72 52 64 96 78 78 A 616 13 Pass
1039 SHERYL MAREENA. S F Pass 14 604 48 68 63 67 61 69 73 74 81 A 604 14 Pass
1030 ISWARYA. U F Pass 15 587 60 66 36 63 68 50 80 86 78 B 587 15 Pass
1028 ARUL NITHA. R F Pass 16 555 62 60 58 58 68 54 72 58 65 A 555 16 Pass
1278 PAVITHRA.M M Pass 17 535 35 66 42 45 80 41 92 66 68 0 535 17 Pass
1029 FRESHALINI. S F Pass 18 525 40 75 51 59 70 54 49 64 63 A 525 18 Pass
1012 IMMANUEL SAMSON. P M Pass 19 495 44 66 35 71 48 59 64 38 70 A 495 19 Pass
1019 RAJ KUMAR. A M Pass 20 488 41 66 60 59 56 35 62 60 49 A 488 20 Pass
1015 MICHEAL SYHIAM PRINCE. K M Pass 21 482 41 57 46 49 60 58 49 74 48 A 482 21 Pass
1037 SAHAYA  RETHI ANGEL. M F Pass 22 462 99 61 40 47 58 43 37 42 35 A 462 22 Pass
1416 SACHIN .R M Pass 23 461 39 58 35 63 56 47 37 66 60 A 461 23 Pass
1022 SUJITH. L M Pass 24 452 44 50 35 49 45 38 68 48 75 A 452 24 Pass
1058 PRIGESH NATHAN. C M Pass 25 441 35 43 61 56 42 38 74 52 40 A 441 25 Pass
1013 JOHN JOEL. J M Pass 26 440 46 51 52 57 35 54 54 44 47 B 440 26 Pass
1419 DHARSHAN.S M Pass 27 437 41 45 36 55 66 50 59 40 45 A 437 27 Pass
1033 MARY NISHA MEDALIN. M F Pass 28 430 51 43 37 35 73 41 80 35 35 A 430 28 Pass
1008 ANTONY ALEX PRADEEP. A M Pass 29 424 35 55 35 36 69 35 76 48 35 B 424 29 Pass
1007 ANTO ASTIL. P M Pass 30 403 45 43 37 59 35 53 42 50 39 A+ 403 30 Pass
1005 AROKIA JOHN KEBISRAN. T M Pass 31 401 43 43 35 52 64 48 35 40 41 A 401 31 Pass
1014 MAHARISH. K.P M Pass 32 372 35 39 35 64 40 38 36 35 50 B 372 32 Pass
1027 AROKIA FEMINA.P F Pass 32 372 39 35 36 39 39 35 72 42 35 A 372 32 Pass
1003 AJIN. Y M Pass 34 369 36 48 36 44 35 39 48 48 35 B 369 34 Pass
1016 PAUL SAM RAJ. A M Pass 35 355 36 42 35 35 35 35 66 36 35 A 355 35 Pass
1279 SHERIN SURESH M Pass 36 339 35 35 43 38 35 35 38 45 35 A 339 36 Pass
1017 PRAVIN. R M Pass 37 338 35 35 36 35 35 35 48 44 35 B 338 37 Pass
1036 STERIN MALGHIA F Pass 38 333 35 35 44 35 35 35 44 35 35 A 333 38 Pass
1035 NAVANITHA. M.V F Pass 39 0 L L L L L L L L L A 0 39 Pass
ADMNO Name SEX Result Rank Total TAM1 ENG1 MAT1 SCI1 COMP SS1 HINDI G.K MORAL DRAWG Total Rank Result