CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2008 - 2009

STD: 2-A

ADMNO Name SEX Result Rank Total TAM1 ENG1 MAT1 SCI1 COMP SS1 HINDI G.K MORAL DRAWG Total Rank Result
1200 JEFFIN VIJONA. A F Pass 1 889 99 97 96 100 100 99 98 100 100 A 889 1 Pass
1207 KAMAL AFZAL. S M Pass 2 871 94 92 91 97 100 99 98 100 100 A 871 2 Pass
1212 MANJU. A F Pass 3 867 98 94 95 91 96 100 100 97 96 A 867 3 Pass
1286 ARUL SURUTHI. A F Pass 4 856 95 90 92 97 96 98 98 100 90 A 856 4 Pass
1240 LORREN BRITINEY, A F Pass 5 848 95 97 73 96 96 99 92 100 100 A 848 5 Pass
1222 NITHISH.R M Pass 6 846 94 92 92 90 92 94 94 98 100 0 846 6 Pass
1227 SAHAYA NIHITHA RAJU. S F Pass 7 833 99 97 91 94 94 98 86 100 74 A 833 7 Pass
1232 SANJAI M Pass 8 832 90 83 96 96 94 93 88 100 92 A 832 8 Pass
1239 STEPHIN ABRAHAM. S M Pass 9 830 98 90 74 91 96 99 82 100 100 A 830 9 Pass
1209 LAN MAXIMUS. J M Pass 10 805 94 73 87 97 88 96 82 96 92 B 805 10 Pass
1172 AROKIA OSHIN AMIRTHANA. A F Pass 11 799 87 92 74 96 80 93 84 95 98 A 799 11 Pass
1222 REBIN KUMAR. S M Pass 11 799 87 65 82 97 88 94 92 100 94 A 799 11 Pass
1221 RASHNI. J F Pass 13 775 86 64 85 87 94 94 82 97 86 A 775 13 Pass
1165 ALLWIN. J M Pass 14 769 91 91 48 81 95 93 72 100 98 C 769 14 Pass
1285 JEFFRIN JANU, S.M F Pass 15 768 96 79 55 88 87 91 88 94 90 A 768 15 Pass
1211 LOVELY. M.P F Pass 16 758 94 65 69 86 72 96 88 96 92 0 758 16 Pass
1158 ABIYESUVA. A M Pass 17 748 87 59 68 91 64 90 100 93 96 A 748 17 Pass
1210 LEO ANTONY. J M Pass 18 747 85 81 64 81 62 92 86 98 98 B 747 18 Pass
1199 JEBRIN FLASHI. K F Pass 19 745 91 47 83 92 90 96 86 86 74 A 745 19 Pass
1235 SIMIRIS VANA. S F Pass 20 727 90 49 62 85 92 97 94 88 70 A 727 20 Pass
1225 SAHAYA AMBRIN EDIN. J M Pass 21 704 76 61 50 84 86 92 80 95 80 B 704 21 Pass
1287 ABIMA. A F Pass 22 699 94 52 58 84 54 93 80 92 92 A 699 22 Pass
1283 SURIYA SIVANI, P F Pass 23 697 93 86 81 83 92 83 82 97 L A 697 23 Pass
1234 SHINEY .G F Pass 24 686 99 54 72 79 69 94 84 94 41 A 686 24 Pass
1206 JOVE LIBRA. S F Pass 25 683 90 50 68 84 72 93 76 80 70 A 683 25 Pass
1178 BABISHA ROJE. A F Pass 26 679 84 62 54 79 88 91 74 77 70 B 679 26 Pass
1182 BROWNI JOHN. A M Pass 27 668 65 62 40 70 80 89 86 80 96 A 668 27 Pass
1194 HELEN FLOMINA KOSEKI. S F Pass 28 639 69 55 78 83 54 84 64 72 80 A 639 28 Pass
1174 RABIYA AFRIN, S.M F Pass 29 632 71 50 60 71 46 97 88 82 67 B 632 29 Pass
1180 AHASICK RIJO. J M Pass 30 628 87 37 58 79 58 91 52 76 90 C 628 30 Pass
1228 SAHAYA PRISTON. R M Pass 31 625 88 45 71 67 38 67 80 85 84 C 625 31 Pass
1166 ANCY VINAYA. J F Pass 32 591 68 36 40 72 64 77 84 78 72 A 591 32 Pass
1219 RAINA. P F Pass 33 555 68 40 35 73 60 75 64 90 50 A 555 33 Pass
1412 ARIFA SAYED .S F Pass 34 532 74 35 42 49 56 81 80 77 38 A 532 34 Pass
1233 SHERENSE GOD PRISHA F Pass 35 515 73 36 53 52 36 81 78 50 56 B 515 35 Pass
1164 ALLAN JUDE. J M Pass 36 487 75 35 39 63 44 57 76 62 36 B 487 36 Pass
1163 ALAN JOE. V M Pass 37 473 64 36 54 46 35 55 85 60 38 A 473 37 Pass
1197 JEBERSON ASER. J M Pass 38 454 68 35 43 57 35 60 54 52 50 B 454 38 Pass
1218 PRIYADARSHINI. M F Pass 39 451 78 35 36 41 36 66 44 75 40 A 451 39 Pass
1175 ARUNACHALA ISWARAN. C M Pass 40 361 35 35 35 35 35 60 56 35 35 C 361 40 Pass
1187 DUSNIC. R M Pass 41 354 41 35 43 35 35 41 54 35 35 A 354 41 Pass
1189 HARI SHAKAR M Pass 42 329 35 35 35 35 35 35 48 35 36 A 329 42 Pass
1413 VISHNU JEEVAN M Pass 43 324 35 35 35 35 36 35 42 35 36 A 324 43 Pass
1241 THEAWIN. R.V M Pass 44 316 35 35 35 35 35 35 35 35 36 B 316 44 Pass
1282 SANJAI. P M Pass 45 0 L L L L L L L L L 0 0 45 Pass
1284 HARI SANKAR M Pass 45 0 L L L L L L L L L 0 0 45 Pass
1181 BESHO. A F Pass 46 0 L L L L L L L L L 0 0 46 Pass
1167 ANGEL. T F Pass 47 0 L L L L L L L L L 0 0 47 Pass
ADMNO Name SEX Result Rank Total TAM1 ENG1 MAT1 SCI1 COMP SS1 HINDI G.K MORAL DRAWG Total Rank Result