CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2008 - 2009

STD: 7-A

ADMNO Name SEX Result Rank Total TAM1 TAM2 ENG1 ENG2 MAT1 MAT2 SCI1 SCI2 COMP HIST GEOG HINDI MORAL Total Rank Result
506 MINI MERCY. R F Pass 1 1248 95 95 95 90 98 98 91 99 100 95 93 99 100 1248 1 Pass
1250 NAJILA SHAFRIN F Pass 2 1071 87 74 70 76 80 94 80 86 98 81 74 82 89 1071 2 Pass
1288 KIRUBIN SHEEBA. G F Pass 3 1025 96 93 77 80 90 86 68 58 91 74 70 67 75 1025 3 Pass
509 BERLSHA RENI. G.S F Pass 4 1000 92 86 71 81 81 83 71 78 71 77 75 35 99 1000 4 Pass
1264 AROKIA RASITH, U M Pass 5 997 98 91 57 74 85 81 65 82 58 69 76 61 100 997 5 Pass
1142 VALARMATHY. B F Pass 6 967 77 80 50 68 85 94 66 57 75 71 65 84 95 967 6 Pass
539 PRAYLIN WHITE. T F Pass 7 956 87 85 64 82 76 70 66 79 70 79 67 35 96 956 7 Pass
1262 ARO SELVA STINO F Pass 8 949 83 83 58 80 73 87 58 65 74 79 55 64 90 949 8 Pass
495 JEBIN XAVIER. J M Pass 9 919 92 87 56 78 91 63 51 74 63 74 54 38 98 919 9 Pass
1141 ANGEL DAFNI. A F Pass 10 916 87 88 56 76 80 75 54 53 73 71 68 35 100 916 10 Pass
489 BESKI RAJA DEV. A M Pass 11 869 63 94 55 83 70 57 45 69 60 70 59 54 90 869 11 Pass
620 AGASTA PRIVINYA. A F Pass 12 853 74 68 51 77 79 67 57 50 60 63 71 42 94 853 12 Pass
500 PRATHEESH. N M Pass 13 824 66 82 49 74 62 70 35 59 71 72 64 36 84 824 13 Pass
515 AROKIA ATLAS SHABU. S M Pass 14 813 72 70 54 78 70 55 41 36 64 73 64 36 100 813 14 Pass
549 ANTO JOVIN XAVIER. C M Pass 15 811 73 77 62 67 64 69 36 55 40 71 72 35 90 811 15 Pass
545 SRIDEVI F Pass 16 772 69 73 53 79 72 47 61 59 62 66 49 36 46 772 16 Pass
1253 SUHAIL. A M Pass 17 751 73 77 53 76 38 49 55 36 47 76 65 35 71 751 17 Pass
1266 HEBIN RAJ, H M Pass 18 715 50 63 48 66 67 73 35 44 54 53 54 35 73 715 18 Pass
519 GOLDWIN .A M Pass 19 677 58 46 46 74 61 55 35 35 67 58 59 35 48 677 19 Pass
498 MERWIN.J M Pass 20 670 77 69 46 63 47 38 35 35 44 65 56 35 60 670 20 Pass
1290 NASEEBA. S F Pass 21 668 35 58 48 62 61 76 40 41 39 56 53 35 64 668 21 Pass
496 JESULIN. D M Pass 22 661 49 62 45 73 45 54 35 35 54 63 63 35 48 661 22 Pass
533 BASTINA HASANAS GOMAZ. W F Pass 23 658 46 54 48 62 45 52 36 35 60 66 65 35 54 658 23 Pass
617 ALLBIN KINISHA. A F Pass 23 658 57 61 47 74 38 35 38 35 36 60 70 35 72 658 23 Pass
523 MELCHIZEDEK MATHEW. A M Pass 25 656 46 58 45 72 48 60 35 35 48 65 61 35 48 656 25 Pass
499 MOHAMMED SHEIK AJEEM. A M Pass 26 640 55 61 49 73 43 55 35 40 56 54 44 35 40 640 26 Pass
1260 RAMESH ,M M Pass 27 636 55 52 41 63 68 64 35 40 45 46 52 36 39 636 27 Pass
521 JACK BENNY. M M Pass 28 618 55 50 40 57 42 50 35 37 56 50 55 35 56 618 28 Pass
541 SAHAYA ANIE YASHNICA. J F Pass 29 579 60 61 50 57 40 35 35 35 36 49 38 35 48 579 29 Pass
546 KARTHIKAYAN. M M Pass 30 576 35 50 40 80 35 43 35 35 35 55 40 35 58 576 30 Pass
485 ANBARASU. S M Pass 31 574 47 69 37 47 55 41 35 35 40 46 36 35 51 574 31 Pass
492 DINESH. C M Pass 32 563 35 51 36 43 35 37 35 85 50 38 43 35 40 563 32 Pass
1251 ROJES LOYOLA, J M Pass 33 544 35 61 36 67 35 35 35 35 40 37 39 35 54 544 33 Pass
528 SABIN DEV. D.S M Pass 34 503 35 52 36 43 35 35 35 35 46 36 40 35 40 503 34 Pass
ADMNO Name SEX Result Rank Total TAM1 TAM2 ENG1 ENG2 MAT1 MAT2 SCI1 SCI2 COMP HIST GEOG HINDI MORAL Total Rank Result