CARMEL MATHA MATRIC. HR. SEC. SCHOOL, Kanyakumari

Annual Result 2008-2009              STD.  UKG-A

ADMN. NO. SL.NO NAME REMARKS TOTAL RANK TAMIL ENG MAT G.K COM RHYMES STORY DRAW TOTAL RANK REMARKS
1230 13 R.JEFF ROFDIN Pass 700 1 100 100 100 100 100 100 100 A 700 1 Pass
1376 36 K.INFANT MIBISHA Pass 700 1 100 100 100 100 100 100 100 A 700 1 Pass
1250 10 E.R.GLIFFY DORNIC Pass 699 3 100 100 100 100 100 100 99 A 699 3 Pass
1157 41 R.J.LITHIKA Pass 699 3 100 100 100 100 99 100 100 A 699 3 Pass
1375 40 J.JEHILIN RESHATHA Pass 695 5 100 100 100 100 100 100 95 A 695 5 Pass
1272 43 R.MARY BLESSY Pass 694 6 100 100 100 100 94 100 100 A 694 6 Pass
1158 48 M.SAHAYA ANCY Pass 693 7 100 100 100 100 93 100 100 A 693 7 Pass
1164 12 S.INFANT FRYNISH Pass 692 8 100 99 94 100 100 100 99 A 692 8 Pass
1233 42 R.MATHALIN MIRIAM Pass 692 8 100 100 94 100 100 100 98 A 692 8 Pass
1050 34 I.EVANGELIN SHELMIAH Pass 691 10 100 100 100 100 92 100 99 A 691 10 Pass
1268 44 C.MEGAN BERTIL Pass 690 11 100 100 94 100 96 100 100 A 690 11 Pass
1163 49 C.SAHAYA SAJINI Pass 689 12 100 100 100 100 89 100 100 A 689 12 Pass
1166 19 A.KISWANTH Pass 686 13 86 100 100 100 100 100 100 A 686 13 Pass
1188 26 P.S.SREE VIJEESH Pass 685 14 100 96 96 100 100 98 95 A 685 14 Pass
1369 22 J.ROFFIN JASON Pass 683 15 100 100 90 100 93 100 100 A 683 15 Pass
1264 3 R.AUSTIN CRUZ Pass 681 16 100 100 100 100 86 99 96 A 681 16 Pass
1152 31 S.ANTONIET SHERYA Pass 681 16 90 100 96 100 95 100 100 A 681 16 Pass
1123 51 D.SUPRIYA Pass 681 16 100 100 100 100 93 98 90 A 681 16 Pass
1199 24 R.SAHAYA VADYA SHAQSON Pass 680 19 100 100 100 100 100 100 80 A 680 19 Pass
1267 20 S.NESA JUDSION Pass 678 20 100 100 94 100 95 99 90 A 678 20 Pass
1088 30 X.ASRIN RENISHA Pass 678 20 91 100 100 100 87 100 100 A 678 20 Pass
1167 27 R.SUJITH Pass 677 22 98 100 96 99 100 99 85 A 677 22 Pass
1221 1 S.ALLTRIN SHERUN Pass 675 23 96 99 94 93 97 99 97 A 675 23 Pass
1377 21 A.RESHMON Pass 672 24 98 99 100 100 85 100 90 A 672 24 Pass
1370 11 S.JUDE EDWIN CLINTON Pass 666 25 95 100 100 96 95 100 80 A 666 25 Pass
1217 45 X.NEBIYA Pass 664 26 87 99 94 99 85 100 100 A 664 26 Pass
1218 6 E.BHARATHI Pass 663 27 100 100 96 100 87 100 80 A 663 27 Pass
1252 29 J.ANISHA Pass 663 28 91 96 100 96 95 100 85 A 663 28 Pass
1209 32 A.CATHERIN AKSHYA Pass 663 28 95 100 100 99 89 100 80 A 663 28 Pass
1257 7 B.BRAIN Pass 662 30 91 100 100 99 90 100 82 A 662 30 Pass
1241 9 A.EBIN EMMANUEL Pass 661 31 90 99 100 99 93 100 80 A 661 31 Pass
1068 2 R.ASWIN SELVA DHAS Pass 660 32 83 99 94 100 89 100 95 A 660 32 Pass
1198 37 A.JANE EMERALD ARO Pass 660 32 98 100 100 90 92 100 80 A 660 32 Pass
1202 5 BERIN FRANGO Pass 657 34 86 100 100 100 91 100 80 A 657 34 Pass
1213 28 V.ABARNA Pass 656 35 100 100 100 83 95 98 80 A 656 35 Pass
1235 15 S.JENISH Pass 654 36 81 100 96 100 80 100 97 A 654 36 Pass
1261 14 T.JENIPER Pass 653 37 81 100 100 100 92 100 80 A 653 37 Pass
1243 46 J.RABI AASHIKA Pass 652 38 88 100 100 100 84 100 80 A 652 38 Pass
1207 8 D.DENIL Pass 643 39 83 91 100 100 89 100 80 A 643 39 Pass
1214 33 J.DENCIL JAUSHMY  Pass 640 40 90 100 100 85 85 100 80 A 640 40 Pass
1191 50 J.STEFFY WILLIAMS Pass 640 40 100 76 100 100 84 100 80 A 640 40 Pass
1251 23 A.SAHAYA JEBA REBIN Pass 635 42 83 100 94 100 78 100 80 A 635 42 Pass
1192 39 P.JEBA JOSHNA Pass 633 43 76 92 96 96 83 100 90 A 633 43 Pass
1256 47 M.SAHARA Pass 632 44 83 99 100 87 85 98 80 A 632 44 Pass
1189 25 R.SIBY RAJ Pass 621 45 47 100 94 95 100 100 85 A 621 45 Pass
1193 38 J.JANANY Pass 621 45 63 100 96 100 87 95 80 A 621 45 Pass
1242 52 R. YAMINI SHERINE Pass 612 47 76 100 100 94 72 90 80 A 612 47 Pass
1224 16 J.A. JERRISH Pass 603 48 69 92 94 84 84 100 80 A 603 48 Pass
1033 18 V.JOHN JOSE Pass 597 49 56 96 100 96 70 99 80 A 597 49 Pass
1072 17 B.JESMON SINGH Pass 588 50 56 84 100 92 76 100 80 A 588 50 Pass
1260 35 M.S.FARVEEN BANU Pass 556 51 50 75 100 93 88 90 60 A 556 51 Pass
1265 4 V.BEAUTLIN SHIJU Pass 530 52 44 63 84 72 72 99 96 A 530 52 Pass
ADMN. NO. SL.NO NAME REMARKS TOTAL RANK TAMIL ENG MAT G.K COM RHYMES STORY DRAW TOTAL RANK REMARKS