CARMEL MATHA MATRIC. HR. SEC. SCHOOL, Kanyakumari

Annual Result 2008-2009              STD.  LKG-B

Ad.No S.NO NAME SEX REMARK TOTAL RANK E.O E.W T.O T.W M.O M.W GK RHYMES STORY DRW TOTAL RANK REMARK
1345 29 R.ADLIN BABI  F Pass 898 1 100 100 100 100 100 100 98 100 100 A 898 1 Pass
1350 34 M.A.BERCANSIYA F Pass 898 1 98 100 100 100 100 100 100 100 100 A 898 1 Pass
1321 7 S.BHARATH M Pass 897 3 98 99 100 100 100 100 100 100 100 A 897 3 Pass
1359 44 S.SAHAYA SAKSHI PARIMALA F Pass 896 4 100 96 100 100 100 100 100 100 100 A 896 4 Pass
1344 28 M.ABIRAMI F Pass 888 5 100 96 100 100 100 92 100 100 100 A 888 5 Pass
1336 20 S.SAHAYA SAM M Pass 883 6 98 95 100 94 100 100 96 100 100 A 883 6 Pass
1368 35 K.CAROLIN F Pass 878 7 98 98 95 100 100 91 96 100 100 A 878 7 Pass
1356 42 M.REMITHA F Pass 871 8 95 88 100 100 100 100 88 100 100 A 871 8 Pass
1358 43 V.SAHAYA CATHRIN SERINA F Pass 868 9 95 96 100 94 96 99 88 100 100 A 868 9 Pass
1338 22 J.STARLIN SAM BINUSH M Pass 863 10 75 96 98 100 100 100 94 100 100 A 863 10 Pass
1351 36 A.DHANA LEKSHMI F Pass 860 11 95 100 95 100 100 98 82 90 100 A 860 11 Pass
1337 21 B.SAHAYA AKASH M Pass 857 12 96 82 100 88 100 97 94 100 100 A 857 12 Pass
1333 17 S.REJIL M Pass 852 13 95 98 92 80 100 96 96 100 95 A 852 13 Pass
1354 39 M.HARSHINI F Pass 845 14 92 96 95 86 100 98 88 90 100 A 845 14 Pass
1365 48 SHEKINAH.S.RAJ F Pass 839 15 95 98 96 90 98 97 80 85 100 A 839 15 Pass
1319 2 R.AJAY M Pass 830 16 85 97 95 100 95 82 80 98 98 A 830 16 Pass
1318 1 R.ABISHEK M Pass 825 17 70 90 100 92 100 100 75 98 100 A 825 17 Pass
1346 30 J. ANLY JENISHA F Pass 824 18 98 58 95 100 88 94 95 96 100 A 824 18 Pass
1360 45 SNOWLIN KARISHMA F Pass 823 19 95 70 95 88 100 90 90 95 100 A 823 19 Pass
1323 5 K.ANTO ABILASH M Pass 818 20 85 80 96 86 98 100 75 98 100 A 818 20 Pass
1352 37 G.GNANA SELSHIA F Pass 809 21 90 66 100 82 100 93 80 98 100 A 809 21 Pass
1348 32 MX.ASRIN RETHISHA F Pass 804 22 90 86 85 74 100 94 75 100 100 A 804 22 Pass
1327 11 K.GOWSIC RAJAN M Pass 798 23 95 46 96 86 95 84 96 100 100 A 798 23 Pass
1322 4 S.ANDRU NILKIL M Pass 794 24 70 64 100 94 100 94 72 100 100 A 794 24 Pass
1328 12 A.JEBIN RAJ M Pass 781 25 90 76 74 100 80 88 88 90 95 A 781 25 Pass
1329 13 J.A JERIN M Pass 773 26 70 60 96 78 100 97 92 90 90 A 773 26 Pass
1347 31 M. ANUSHA  F Pass 765 27 95 35 90 94 75 88 90 98 100 A 765 27 Pass
1353 38 M.V.GOPIKA F Pass 754 28 85 66 92 88 92 87 94 75 75 A 754 28 Pass
1326 10 S.B.GOKUL M Pass 752 29 70 64 84 82 88 93 76 95 100 A 752 29 Pass
1331 15 J.MANASAY M Pass 748 30 88 52 100 70 92 64 92 100 90 A 748 30 Pass
1320 3 S.AMALAN DERILSON M Pass 733 31 82 44 100 82 94 86 70 95 80 A 733 31 Pass
1330 14 N.KIRUTHICK M Pass 715 32 70 35 96 64 95 90 75 95 95 A 715 32 Pass
1335 19 B.ROSHAN M Pass 712 33 80 76 60 78 92 81 65 90 90 A 712 33 Pass
1334 18 S.REX LUHAR M Pass 706 34 80 35 100 64 85 74 70 100 98 A 706 34 Pass
1355 40 S.RAHINSHA F Pass 706 34 90 35 90 80 96 80 85 75 75 A 706 34 Pass
1362 46 C.SHENDEENA F Pass 700 36 72 35 100 64 60 92 82 95 100 A 700 36 Pass
1349 33 ANGEL DISHNEY.S F Pass 682 37 92 100 100 90 100 100 L L 100 A 682 37 Pass
1341 25 S.SAHAYA ANTONY RONALDO M Pass 670 38 70 35 84 84 80 67 70 95 85 A 670 38 Pass
1342 26 M.THISHO M Pass 627 39 60 45 80 58 80 69 60 90 85 A 627 39 Pass
1363 47 S.SUBISHA  F Pass 605 40 70 35 100 36 40 81 78 75 90 A 605 40 Pass
1357 41 J.RANSIM LISPIA F Pass 601 41 70 35 85 35 80 61 60 75 100 A 601 41 Pass
1325 9 J.GODWIN M Pass 583 42 50 35 76 52 80 53 72 90 75 A 583 42 Pass
1340 24 S.B.SENTHIL NATH M Pass 581 43 50 46 60 100 40 50 50 85 100 A 581 43 Pass
1343 27 S.VARADHA RAJAN M Pass 455 44 40 35 60 35 60 35 40 75 75 A 455 44 Pass
1367 6 J. ANTONY SAJAN M       L L L L L L L L L L      
1324 8 N.S.EBIN M       L L L L L L L L L L      
1332 16 S.RAHUL DEV M       L L L L L L L L L L      
1339 23 R.SAHAYA ROBERT JOYEL M       L L L L L L L L L L      
Ad.No S.NO NAME SEX REMARK TOTAL RANK E.O E.W T.O T.W M.O M.W GK RHYMES STORY DRW TOTAL RANK REMARK