CARMEL MATHA MATRIC. HR. SEC. SCHOOL, Kanyakumari

Annual Result 2008-2009              STD.  LKG-A

Ad.No S.NO NAME REMARK RANK TOTAL E.O E.W T.O T.W M.O M.W GK RHYMES STORY DRW TOTAL RANK REMARK
1276 9 CALWIN SMITH. A Pass 1 897 97 100 100 100 100 100 100 100 100 A 897 1 Pass
1293 23 STERLIN ABRAHAM. S Pass 2 886 99 100 100 92 100 95 100 100 100 A 886 2 Pass
1274 6 AROKIA REPHINO. L Pass 3 885 97 98 100 90 100 100 100 100 100 A 885 3 Pass
1278 11 GARISH ARUN JUSTIN. J Pass 4 883 99 94 100 90 100 100 100 100 100 A 883 4 Pass
1282 14 KHALID JAFRIN. D Pass 5 882 100 97 100 86 100 99 100 100 100 A 882 5 Pass
1309 40 MUTHU ARCHANA.B Pass 5 882 100 96 100 86 100 100 100 100 100 A 882 5 Pass
1294 24 AARTHI.N Pass 7 878 100 96 100 82 100 100 100 100 100 A 878 7 Pass
1275 8 AVINASH. K.G Pass 8 877 99 98 100 82 100 100 100 100 98 A 877 8 Pass
1300 32 BLESSY. A Pass 9 875 97 100 100 82 100 96 100 100 100 A 875 9 Pass
1364 7 ARO JEFRI RETHIK. S Pass 10 872 97 90 100 92 100 93 100 100 100 A 872 10 Pass
1296 28 ANTIN THINISHA.J Pass 11 865 90 99 100 86 100 98 92 100 100 A 865 11 Pass
1284 15 PRANESH. S Pass 12 851 93 92 100 86 100 100 90 90 100 A 851 12 Pass
1311 42 PRIYA DHARSHINI.S Pass 12 851 97 96 96 86 100 100 76 100 100 A 851 12 Pass
1289 19 SAHAYA JACOB. R Pass 14 849 90 92 86 90 100 96 95 100 100 A 849 14 Pass
1280 12 JAIWIN. S Pass 15 843 75 99 99 90 100 97 85 98 100 A 843 15 Pass
1316 45 VILENCY Pass 16 842 80 96 100 94 100 97 75 100 100 A 842 16 Pass
1308 39 MIRUTHULA DEVI. M Pass 17 839 100 76 92 80 100 97 94 100 100 A 839 17 Pass
1269 1 ABEEK. J Pass 18 834 90 83 90 78 100 98 100 95 100 A 834 18 Pass
1302 34 DHINISHA. M Pass 19 830 90 94 90 74 100 90 92 100 100 A 830 19 Pass
1298 30 ASHMITHA.M Pass 20 826 76 80 100 86 96 96 92 100 100 A 826 20 Pass
1292 22 SHIJOE RAJ. N Pass 21 825 80 86 100 78 100 96 90 100 95 A 825 21 Pass
1301 33 DENISHA. D.M Pass 22 816 70 88 84 78 100 100 96 100 100 A 816 22 Pass
1271 3 ABISHEKA PRABHU. S.M Pass 23 815 90 82 98 88 98 91 80 90 98 B 815 23 Pass
1277 10 GABRIEL. D Pass 24 805 93 86 90 66 98 92 85 95 100 A 805 24 Pass
1291 21 SAHAYA SANJEEV Pass 25 804 75 72 100 72 100 95 90 100 100 B 804 25 Pass
1310 41 PRESHIBA.S Pass 26 792 95 66 90 76 100 95 80 90 100 B 792 26 Pass
1299 31 AYESHA. SHAFRIN. A Pass 27 791 80 88 80 72 100 80 96 100 95 A 791 27 Pass
1304 36 JADZIA NEFRETT.J Pass 28 780 80 60 92 66 100 92 90 100 100 A 780 28 Pass
1286 17 REVALDO PUSH. J Pass 29 777 90 80 92 74 88 98 85 80 90 A 777 29 Pass
1303 35 GLADIES SAHAYA NIHILA.K Pass 29 777 70 64 100 68 100 85 90 100 100 A 777 29 Pass
1270 2 ABICALIN. A Pass 31 774 80 88 90 84 98 98 66 80 90 A 774 31 Pass
1366 26 ANGHELIN. M Pass 32 772 76 84 90 84 96 88 64 90 100 A 772 32 Pass
1307 38 KANISHA RAHIMA.K Pass 33 768 40 94 90 68 100 84 92 100 100 A 768 33 Pass
1281 13 JIBIN JOSE. P Pass 34 766 60 94 90 90 100 97 80 70 85 A 766 34 Pass
1313 43 SHERIN PAUL. P Pass           - 749 93 80 100 L 100 90 88 100 98 A 749           - Pass
1297 29 ANTONY CHRISTAL ASIN.J Pass 35 741 62 72 92 84 92 83 60 96 100 A 741 35 Pass
1305 37 JESLIN. G.V Pass 36 725 60 58 88 64 92 79 88 96 100 A 725 36 Pass
1273 5 ALAN STAGIN. G Pass 37 715 65 52 92 52 84 80 90 100 100 A 715 37 Pass
1290 20 SAHAYA JACOB FIGO. G Pass 38 708 75 56 92 72 100 83 85 75 70 A 708 38 Pass
1272 4 AJAY SHAM. A Pass 39 693 50 88 90 84 100 96 85 40 60 A 693 39 Pass
1295 25 ABUJA.D Pass 40 680 84 62 95 74 96 88 60 70 51 A 680 40 Pass
1287 18 ROGER STEEVESON. J Pass 41 649 70 48 70 36 80 77 70 98 100 A 649 41 Pass
1285 16 RAY RENU. S Pass 42 535 75 35 70 40 84 40 80 60 51 B 535 42 Pass
1315 44 TRESLIEA. A Pass   692 76 68 92 76 100 100 80 100 L L 692   Pass
1317 27 ANJANA DEVI.G .V               -   L L L L L L L L L L               -  
Ad.No S.NO NAME REMARK RANK TOTAL E.O E.W T.O T.W M.O M.W GK RHYMES STORY DRW TOTAL RANK REMARK