CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 UKG-C                                         MARKS

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAM ENG MAT G.K COM RHY STO DRA TOTAL RANK
1494 34 J. KATHLEEN JOLLY  F 696 1 100 100 100 97 99 100 100 A 696 1
1495 35 A. MAKTALINE RISME F 694 2 95 99 100 100 100 100 100 A 694 2
1497 37 J.R PRASHANNA F 693 3 100 100 99 94 100 100 100 A 693 3
1502 41 J. SHANI JOESVIN F 693 3 99 99 100 95 100 100 100 A 693 3
1492 32 B. FREHENZA F 692 5 99 99 100 94 100 100 100 B 692 5
1488 28 J. ANGELINE FASHINA F 691 6 100 100 93 100 98 100 100 B 691 6
1487 27 J. SYJAL SAM M 686 7 97 99 99 91 100 100 100 B 686 7
1484 24 P. SAMSTEVE M 681 8 99 99 98 98 96 96 95 B 681 8
1489 29 A. ANLIN MITHUNA F 677 9 96 99 96 92 100 98 96 B 677 9
1474 13 R. JACKSON ASIR M 674 10 95 99 100 100 97 98 85 B 674 10
1480 20 K. REVANTH KUMAR M 674 10 96 99 99 100 91 99 90 B 674 10
1477 16 A. JONE TESHATH M 673 12 94 100 96 93 100 98 92 B 673 12
1465 4 D. ANTONY VIBIN M 672 13 94 89 93 100 100 98 98 C 672 13
1491 31 L. BRAISHA SWEETY F 672 13 84 97 100 91 100 100 100 B 672 13
1463 3 J. ANTO GILCHIRST M 671 15 99 100 98 94 100 90 90 B 671 15
1482 22 A. SAHAYA PRINCE M 669 16 100 100 97 100 89 95 88 C 669 16
1501 40 G. SAHAYA GLANCY F 665 17 80 100 100 88 100 100 97 B 665 17
1466 5 J. AROCKIA SEBULANE M 663 18 95 99 99 99 91 97 83 C 663 18
1631 1 AGUSTIN R. DANIEL M 662 19 92 93 90 95 98 99 95 A 662 19
1481 21 R. SAHAYA LIVINES M 659 20 100 100 95 89 96 99 80 C 659 20
1469 8 G. DIJITH M 657 21 95 100 100 90 100 92 80 B 657 21
1503 42 P. VIJAYA LEKSHMI F 654 22 75 99 92 99 99 100 90 C 654 22
1486 26 S.SUTHAN M 653 23 76 98 80 99 100 100 100 C 653 23
1468 7 D. DANIS NIRON M 652 24 78 97 82 96 99 100 100 C 652 24
1479 18 M. MANOJ  M 652 24 99 99 95 81 98 99 81 C 652 24
1485 25 S. SHARONE JEBASH M 652 24 96 99 97 69 96 100 95 C 652 24
1476 15 S.B JOEL BRANAID M 647 27 100 97 90 88 84 98 90 C 647 27
1490 30 G. BLESSY F 646 28 82 97 95 95 100 97 80 B 646 28
1638 19 MOHAMED FAIYAD .A M 644 29 88 100 77 99 90 100 90 C 644 29
1473 12 K. IRVIN BILCADES M 631 30 100 99 99 62 92 97 82 C 631 30
1496 36 P. MUTHU LEKSHMI F 630 31 83 99 95 100 63 100 90 B 630 31
1499 38 S. RIMONA F 623 32 95 95 96 70 87 100 80 B 623 32
1470 9 B.T EZHIL MAHADAN M 617 33 81 96 87 81 97 95 80 C 617 33
1500 39 P. ROFINA  F 616 34 98 97 92 77 62 100 90 C 616 34
1472 11 J. GODSON M 613 35 96 94 82 85 58 98 100 A 613 35
1483 23 V. SAHAYA VILFIN M 606 36 75 99 90 48 100 94 100 B 606 36
1475 14 S. JASWAH YAHIN M 600 37 90 99 95 76 44 100 96 B 600 37
1471 10 A. FIDAL GODS ROBIN M 598 38 89 98 96 36 100 95 84 C 598 38
1493 33 V. JOFINA F 588 39 83 94 90 57 72 98 94 C 588 39
1462 2 R.ALLEN BLESSING M 507 40 37 71 95 68 98 68 70 B 507 40
1467 6 M.M BALA GANESH M 469 41 39 47 60 76 72 95 80 C 469 41
1478 17 K. KALAIYARASAN M 288 42 92 70 61 65 AB AB AB AB 288 42
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAM ENG MAT G.K COM RHY STO DRA TOTAL RANK