CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 UKG-B                                         MARKS

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAM ENG MAT G.K COM RHY STO DRA TOTAL RANK
1443 25 SCOTWIN RAYEN .J M 700 1 100 100 100 100 100 100 100 A 700 1
1447 28 ARSHA .R F 700 1 100 100 100 100 100 100 100 A 700 1
1431 14 JESWIN .S M 699 2 100 99 100 100 100 100 100 B 699 2
1442 24 SAM JOSES .A M 697 3 100 99 100 100 98 100 100 B 697 3
1452 33 JEESO JEFNI .A F 697 3 100 100 97 100 100 100 100 C 697 3
1458 38 RESHMA JENIFFER .J F 697 3 100 100 100 98 99 100 100 C 697 3
1441 23 SAJAN .P M 696 4 100 99 97 100 100 100 100 A 696 4
1446 27 ANSELIN POUSTINA .J F 696 4 100 99 100 99 98 100 100 A 696 4
1449 30 ASHIKA RINU .J F 696 4 100 100 96 100 100 100 100 A 696 4
1422 5 ANAS NEWMON . J M 695 5 100 99 100 99 99 98 100 C 695 5
1629 1 ABIN .B.S M 694 6 100 95 100 99 100 100 100 B 694 6
1438 21 SAHAYA BENS ASCAR .A M 694 6 99 100 98 97 100 100 100 B 694 6
1427 10 EBHI JUSTIN . J M 693 7 100 100 99 94 100 100 100 C 693 7
1420 3 AGIL DERAL . S M 692 8 100 99 95 99 99 100 100 B 692 8
1456 37 MONISHA .N.K F 692 8 100 100 99 97 96 100 100 B 692 8
1459 39 SAHAYA  ASHIKA .A F 691 9 100 99 95 97 100 100 100 C 691 9
1434 17 LIFNAL .S M 690 10 100 99 99 98 94 100 100 C 690 10
1429 12 GOLDEN SUBIN .E M 687 11 98 99 95 95 100 100 100 C 687 11
1444 26 ABINAYA .A F 684 12 100 100 92 98 94 100 100 B 684 12
1634 18 PETER BINO .A M 683 13 100 99 95 99 100 95 95 B 683 13
1421 4 AJAY BENADIT . X M 682 14 99 99 100 92 92 100 100 C 682 14
1436 19  RAHUL DEV .S M 682 14 100 99 93 100 100 95 95 C 682 14
1433 16 KISHORE DHONI .A M 680 16 100 94 91 98 99 99 99 C 680 16
1450 31 BERSHIA .M F 679 17 99 100 83 99 100 98 100 B 679 17
1461 42 SUSMA F 678 18 98 98 95 94 98 95 100 B 678 18
1424 7 ARIHARAN . S M 676 19 95 100 92 93 98 99 99 B 676 19
1460 40 SAHAYA EVEREST ASCENA. G F 673 20 100 100 90 100 93 95 95 C 673 20
1453 34 JEVITHA .M F 669 21 100 100 86 100 83 100 100 B 669 21
1426 9 DANIEL SANJAY . S.T M 667 22 100 96 82 93 96 100 100 B 667 22
1451 32 EDVINA .A F 665 23 100 92 81 92 100 100 100 C 665 23
1455 36 MIRSHA .A F 659 24 98 97 72 92 100 100 100 A 659 24
1630 2 ABINESH .A M 658 25 100 97 76 88 98 100 99 A 658 25
1425 8 BALA AVINASH . S.P M 656 26 100 99 96 79 86 98 98 B 656 26
1437 20 SABASTIN  AARON .S M 656 26 100 93 96 79 88 100 100 B 656 26
1637 41 SIMINA .K.S F 655 28 99 98 72 86 100 100 100 A 655 28
1428 11 EBIN .N.S M 654 29 99 98 74 85 100 99 99 B 654 29
1448 29 ARUL SHAIRA SPREETHY.A F 653 30 100 99 73 83 98 100 100 C 653 30
1432 15 JOHN FEMINGO .S M 640 31 100 85 82 86 88 100 99 B 640 31
1439 22 SAHAYA ELDEN .M M 628 32 96 97 47 93 95 100 100 C 628 32
1454 35 KETHECY .C F 570 33 96 AB 76 99 99 100 100 B 570 33
1430 13 IVAN JOY . S M 299 34 AB AB AB AB 99 100 100 C 299 34
1423 6 ANGEL ANTONY . C M 0   TC TC TC TC TC TC TC TC 0 0
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAM ENG MAT G.K COM RHY STO DRA TOTAL RANK