CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 UKG-A                                         MARKS

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAMIL ENG MATH G.K COM RHY STORY DRA TOTAL RANK
1384 9 BERDIN KAVASHAR. R M 700 1 100 100 100 100 100 100 100 A 700 1
1394 19 LIYANDER RISHWANTH. L M 696 2 100 100 99 100 100 100 97 B 696 2
1380 3 ANLIN ABISHEK. J M 695 3 100 99 100 100 100 99 97 B 695 3
1392 17 JOSHVA. A M 695 3 100 100 100 100 100 99 96 A 695 3
1402 25 ABINAYA. S F 695 4 100 99 100 99 100 100 97 B 695 4
1381 4 ANTONY HARISH. A  M 694 5 98 99 99 100 100 100 98 C 694 5
1403 26 AMAL SUNO. E F 694 5 100 99 100 97 100 100 98 B 694 5
1385 10 BOOPATHY. T M 691 6 99 98 96 100 100 100 98 A 691 6
1633 15 JEGATHESE .J M 691 6 100 100 98 98 100 100 95 C 691 6
1418 40 THERESE ROFEENA. J F 691 6 98 100 99 99 100 100 95 C 691 6
1407 29 DHARSHIYA. R F 690 7 100 99 100 97 100 99 95 C 690 7
1411 34 MIRAKLYN. H F 690 7 99 100 96 100 100 100 95 C 690 7
1413 35 PRINCE MEGO. A F 690 7 99 99 99 100 100 100 93 B 690 7
1404 27 ANCY. S F 689 8 99 100 100 97 98 100 95 A 689 8
1636 30 DINY MARIA .W F 689 8 100 99 98 97 100 99 96 A 689 8
1414 36 PRIYA. K. U F 688 9 100 100 94 99 100 100 95 B 688 9
1395 20 MONISH SURYA. C M 687 10 99 99 96 99 100 99 95 A 687 10
1409 32 JOSE FRANCY REEBA. S F 687 10 100 98 99 95 100 100 95 B 687 10
1405 28 ARSHITHA. Y F 686 11 94 100 100 97 100 100 95 B 686 11
1419 41 UDAYA. R F 686 11 100 100 92 99 100 100 95 B 686 11
1632 8 ASWIN FEJL .K M 684 12 100 97 98 96 99 99 95 A 684 12
1390 14 JAYAKANTH. A M 684 12 98 99 95 96 100 100 96 A 684 12
1393 18 KENISH. M M 683 13 100 100 98 91 100 99 95 B 683 13
1378 1 ACELIN. R M 680 14 96 99 91 99 100 100 95 C 680 14
1382 6 ARPUTHA EBIN RAJ. I M 680 14 98 99 99 88 100 100 96 B 680 14
1399 23 SAM CLASTON. J M 677 15 98 95 99 100 91 99 95 B 677 15
1417 39 SUNITHA. S F 675 16 100 99 90 95 96 100 95 B 675 16
1401 24 TAMIL DANI. P M 674 17 98 97 89 96 100 99 95 C 674 17
1410 33 JOVITA. A F 672 18 100 100 98 96 84 100 94 A 672 18
1383 7 ASHWATHIN. P M 670 19 99 98 85 96 100 97 95 C 670 19
1379 2 AJAY SOORYA. S M 664 20 99 100 99 95 76 100 95 B 664 20
1388 13 GOWTHAM. H M 662 21 100 97 91 85 94 100 95 B 662 21
1398 22 SAHAYA JESWIN. K M 658 22 87 92 88 97 100 99 95 A 658 22
1416 38 SAFA. J F 654 23 97 95 88 82 100 97 95 C 654 23
1415 37 PUSHPA RENOLA. J F 649 24 99 99 99 100 60 97 95 A 649 24
1391 16 JESVIN. V. K M 637 25 87 96 90 93 76 100 95 B 637 25
1396 21 NARESH REMON. A M 636 26 99 99 90 92 62 99 95 A 636 26
1408 31 HERIN SANYA AFNA. P F 632 27 100 99 86 90 62 100 95 C 632 27
1386 11 DEEPAK. A M 631 28 100 99 75 95 70 97 95 B 631 28
1504 5 ANTONY JESHAN. J M 623 29 92 99 93 78 73 93 95 B 623 29
1387 12 GIFTON ROCK. P M 479 30 59 48 35 52 92 98 95 A 479 30
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAMIL ENG MATH G.K COM RHY STORY DRA TOTAL RANK