CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 LKG-C

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK T-O T-W E-O E-W M-O M-W G.K COM RHY STORY TOTAL RANK
1593 2 J. ANTONY GINO M 1000 1 100 100 100 100 100 100 100 100 100 100 1000 1
1617 26 N. ASHMI F 1000 1 100 100 100 100 100 100 100 100 100 100 1000 1
1624 33 J. MERRY JEFFI F 1000 1 100 100 100 100 100 100 100 100 100 100 1000 1
1628 37 S. THERSHA F 997 2 100 98 100 100 99 100 100 100 100 100 997 2
1611 20 S. VISHAL M 995 3 100 100 100 97 100 100 100 100 99 99 995 3
1618 27 S. ARTHI F 992 4 100 92 100 100 100 100 100 100 100 100 992 4
1610 19 S. SELVA SABARISE M 986 5 100 100 100 88 100 100 100 100 99 99 986 5
1605 14 M. PAUL JANISE M 984 6 100 100 94 95 100 100 100 95 100 100 984 6
1627 36 S. SANIYA MIRSHA F 983 7 99 100 100 85 100 100 100 99 100 100 983 7
1613 22 T. AGARSHIKA REYOU F 981 8 100 96 100 85 100 100 100 100 100 100 981 8
1595 4 S. BARVIN DHANUS M 965 9 99 100 100 91 100 100 100 75 100 100 965 9
1615 24 A. ANDREA ABI ASHLIN F 962 10 100 100 100 76 94 99 99 99 95 100 962 10
1612 21 S. ANLIYA F 957 11 98 96 100 87 95 98 88 95 100 100 957 11
1616 25 G. ARCHANA DEVI F 957 11 100 96 96 96 100 93 86 90 100 100 957 11
1592 1 P. ANTONY JEMILAN M 942 13 100 100 97 75 100 100 95 75 100 100 942 13
1600 9 J. MESHAK M 936 14 100 96 100 87 100 98 95 70 95 95 936 14
1622 31 J. MARY KETHEREEN F 931 15 100 100 99 76 100 100 91 70 100 95 931 15
1606 15 R. REJITH BALAN M 924 16 100 92 93 70 100 99 90 95 95 90 924 16
1609 18 K. SUNITH JOHNS   923 17 100 96 99 67 95 98 88 90 95 95 923 17
1603 12 N. NITHIN M 915 18 100 96 93 82 100 97 92 60 95 100 915 18
1621 30 F. MARY INFANT PRETHESHA JOY F 896 19 100 96 96 81 95 88 70 70 100 100 896 19
1620 29 C. M. JILNI MYSTICA F 894 20 100 96 100 100 100 98 AB 100 100 100 894 20
1599 8 J. KARAN M 893 21 95 96 82 87 90 100 93 60 90 100 893 21
1623 32 M. MERIFA F 887 22 100 96 100 91 100 100 100 100 AB 100 887 22
1601 10 R. MICHEAL RABEESH M 876 23 99 96 96 77 90 77 86 70 95 90 876 23
1596 5 S. FRANSIS NIPSON M 854 24 97 90 93 57 90 67 90 75 95 100 854 24
1594 3 S.ANTONY KENSON M 841 25 84 92 93 75 99 68 90 50 95 95 841 25
1607 16 L. SALODIS BENNY M 836 26 93 88 86 55 100 83 81 70 90 90 836 26
1619 28 V. BINISHA F 830 27 94 68 96 63 94 70 90 75 90 90 830 27
1597 6 A. GOLDVIN M 827 28 100 62 91 57 90 55 97 75 100 100 827 28
1608 17 K.S. SUMIN KUMAR M 824 29 85 90 100 62 99 81 77 90 90 50 824 29
1626 35 R. SALOM ROSHIMA F 732 30 95 60 99 AB 100 AB 88 90 100 100 732 30
1602 11 J. MORISE SHARLO M 725 31 82 62 85 45 95 46 80 50 90 90 725 31
1604 13 V. PAUL CRISPO M 725 31 86 48 83 60 85 38 80 75 80 90 725 31
1625 34 J. RIYA GOD FRAY F 213 33 79 54 80 213 33
1614 23 A. ANTONY ASHMI F        
1598 7 G. HANIF M     LEFT                      
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK T-O T-W E-O E-W M-O M-W G.K COM RHY STORY TOTAL RANK