CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 LKG-B

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK T-O T-W E-O E-W M-O M-W G.K COM RHY STOY TOTAL RANK
1577 23 B. ADELINE SUBIHA F 1000 1 100 100 100 100 100 100 100 100 100 100 1000 1
1578 24 R. ADLINE JENIFER F 1000 1 100 100 100 100 100 100 100 100 100 100 1000 1
1583 29 M. JENSIE MATHEW F 1000 1 100 100 100 100 100 100 100 100 100 100 1000 1
1562 8 V. BENISH FRANSLIN M 996 2 100 100 100 99 100 100 97 100 100 100 996 2
1565 11 E. IGNATIUS AATHIN M 994 3 100 100 100 94 100 100 100 100 100 100 994 3
1579 25 G. ALYNE GLANY F 994 3 100 100 100 99 100 100 100 95 100 100 994 3
1584 30 V. KANISHKA F 994 3 100 100 100 100 100 94 100 100 100 100 994 3
1561 7 M. S. ASWIN M 992 4 100 100 100 100 100 97 100 100 100 95 992 4
1580 26 T. ANNE FEBRONIYA F 989 5 100 100 100 91 100 100 100 98 100 100 989 5
1571 17 R. NIVASH M 985 6 100 100 100 98 100 97 100 95 100 95 985 6
1589 35 A. RISONI ANLET F 984 7 100 98 100 96 100 100 100 90 100 100 984 7
1566 12 S. INFANT REYO M 981 8 100 100 100 96 100 95 100 90 100 100 981 8
1563 9 R. DISHO DHAS M 976 9 100 96 96 95 100 97 97 95 100 100 976 9
1586 32 S. MARCRETE MAHATHALA F 976 10 100 100 100 86 100 100 100 90 100 100 976 10
1587 33 M. PRIYANKA F 976 10 100 96 96 91 100 100 100 95 100 98 976 10
1591 37 V. SALANO DALIYA F 975 12 100 100 100 90 95 100 100 90 100 100 975 12
1560 6 S. ASSIS STARUES M 973 13 100 100 96 82 100 100 100 95 100 100 973 13
1572 18 B. ROHITH M 973 13 100 100 100 87 100 96 100 90 100 100 973 13
1557 3 S. ANTO LIJO BRANIC M 970 15 100 96 96 90 100 98 100 90 100 100 970 15
1573 19 L. SAANJOE LEO M 960 16 100 96 100 84 96 96 100 90 100 98 960 16
1569 15 M. S. MADHAN M 959 17 100 100 100 87 92 98 97 85 100 100 959 17
1588 34 R. REEMA KENNA F 953 18 100 96 96 88 98 93 100 85 100 97 953 18
1559 5 A. ARON PRIYAN M 946 19 100 100 100 76 96 93 96 85 100 100 946 19
1568 14 S. JWELTIN JENO M 945 20 100 88 100 74 96 98 94 95 100 100 945 20
1564 10 M. GIBINSON MATHEW M 937 21 100 92 96 89 92 91 92 95 100 90 937 21
1574 20 J. SAMUEL M 928 22 100 92 95 79 100 86 94 85 100 97 928 22
1575 21 M. THIRUNAMA SELVAN F 901 23 100 92 90 84 87 93 90 80 90 95 901 23
1570 16 C. MATHEW DARAL M 894 24 100 AB 100 99 100 100 100 95 100 100 894 24
1581 27 S. FEMINA F 890 25 100 96 96 70 80 91 94 70 98 95 890 25
1585 31 A. KAVYA RAJ F 867 26 100 96 98 91 100 100 97 85 100 AB 867 26
1558 4 D. ANTONY KISHORE M 862 27 100 88 94 46 88 87 89 75 95 100 862 27
1590 36 S. SAHAYA SAXVINA F 839 28 100 90 90 91 100 AB 95 75 100 98 839 28
1567 13 V. JEGAN M 826 29 98 100 100 72 88 94 89 AB 90 95 826 29
1556 2 R. AERO JAFRO M 803 30 93 92 96 38 92 82 95 75 80 60 803 30
1582 28 V. K. JELSY F 803 30 98 82 86 68 88 65 81 50 95 90 803 30
1555 1 P. AATHITHYA M     LEFT                      
1576 22 M. ABISHA F     LEFT                      
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK T-O T-W E-O E-W M-O M-W G.K COM RHY STOY TOTAL RANK