CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 LKG-A

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK T-O T-W E-O E-W M-O M-W G.K COM RHY STORY TOTAL RANK
1535 18 SHARON. S. G M 1000 1 100 100 100 100 100 100 100 100 100 100 1000 1
1549 32 JONICA RISHONA. S. J F 1000 1 100 100 100 100 100 100 100 100 100 100 1000 1
1537 20 SUTHAN. T M 996 2 100 96 100 100 100 100 100 100 100 100 996 2
1552 35 SHANMUGAPRIYA. A. S F 993 3 100 100 93 100 100 100 100 100 100 100 993 3
1551 34 MONICA GLASTAN. G. S F 984 4 100 84 100 100 100 100 100 100 100 100 984 4
1518 1 ABISHEK. P M 979 5 100 92 100 92 100 100 100 95 100 100 979 5
1539 22 ALF JAMISHA LUA. A F 978 6 100 92 100 95 100 100 91 100 100 100 978 6
1522 4 ARUL ANAND. K M 973 7 100 90 100 100 83 100 100 100 100 100 973 7
1519 2 ANTO JAPRU. V M 972 8 100 94 100 91 99 93 100 95 100 100 972 8
1538 21 ABINAYA. E F 971 9 100 96 89 98 100 100 100 90 98 100 971 9
1542 25 ASWINI. T F 958 10 100 100 93 98 82 100 100 85 100 100 958 10
1543 26 BARSHANA. J F 939 11 100 92 100 81 100 72 100 94 100 100 939 11
1554 37 SWETHA. E F 935 12 80 80 93 94 92 99 100 97 100 100 935 12
1525 8 KANISH. G M 934 13 81 92 100 91 82 98 100 95 97 98 934 13
1550 33 LAVANYA. A. S F 931 14 96 90 82 85 88 100 94 96 100 100 931 14
1548 31 JENISH STANIO. S F 927 15 100 96 77 90 76 96 94 98 100 100 927 15
1540 23 AN SAVIO BLESSY. X F 918 16 94 80 96 74 100 81 100 93 100 100 918 16
1528 11 MARIA THEROHIN. V M 906 17 99 88 96 71 80 95 97 80 100 100 906 17
1527 10 LOURDUS JEFFIN. J M 879 18 88 84 90 89 84 89 95 60 100 100 879 18
1544 27 BELSE MEDONA. S F 877 19 100 98 93 AB 94 100 100 98 96 98 877 19
1529 12 MUKESH. M M 867 20 83 84 78 89 80 93 91 84 100 85 867 20
1524 6 EINSTEIN. J M 852 21 88 76 93 70 88 73 92 85 93 94 852 21
1536 19 SUKESH. M  M 850 22 77 88 67 85 92 95 85 79 85 97 850 22
1533 16 SAMUEL ALDEO DCOSTA. S M 841 23 85 88 71 87 92 67 87 76 98 90 841 23
1530 13 NIKHIL BRAGIN. J M 825 24 78 86 87 43 100 78 100 80 90 83 825 24
1531 14 RENISH. R M 819 25 88 64 83 62 80 76 97 75 94 100 819 25
1532 15 RIJASH. B  M 818 26 98 68 87 67 74 67 92 70 100 95 818 26
1553 36 SHIBANA ASHMI. S F 798 27 92 82 56 54 77 79 91 82 96 89 798 27
1521 3 ARNALD JOE. G M 775 28 90 48 77 53 67 54 100 88 100 98 775 28
1526 9 KERLIN ROY. M M 763 29 84 70 70 51 85 66 97 70 90 80 763 29
1546 29 GOLDEN SHIJUBA. Y F 733 30 87 70 88 43 68 51 91 68 80 87 733 30
1534 17 SHALOM. F M 713 31 95 80 54 42 72 54 86 65 85 80 713 31
1547 30 GOPIKA. S. P F 700 32 65 58 71 45 73 66 76 64 83 99 700 32
1545 28 DIVYA DHARSHINI. A F 615 33 90 50 58 AB 80 AB 94 61 86 96 615 33
1523 5 DHILIP BRIGIN. P M 538 34 52 40 47 45 47 36 66 52 75 78 538 34
1541 24 ASHIKA. R F 371   92 79 100 100 TC 371  
1639 7 JERFIN. E M     LEFT                      
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK T-O T-W E-O E-W M-O M-W G.K COM RHY STORY TOTAL RANK