CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 STD. IX-B                                         MARKS

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK T - 1 T-2 E-1 E-2 M-1 M-2 S-1 S-2 SS-1 SS-2 COM  MOR/ CAT TOTAL RANK
585 23 DINILA BALAN .R F 996 1 87 84 80 68 74 86 86 85 95 67 86 98 996 1
1265 12 MOHAMMED HARRIS. P M 985 2 92 76 86 66 79 86 81 78 97 87 62 95 985 2
1440 19 AMALA ANISH. C F 897 3 89 72 68 39 64 72 83 72 89 88 71 90 897 3
878 30 SAHINAS FATHIMA. J F 876 4 86 72 75 59 63 66 80 73 87 76 60 79 876 4
807 17 STEPHANO. S M 839 5 74 56 70 44 67 75 85 89 92 71 56 60 839 5
516 4 DAVID DEREL. J.G M 806 6 89 72 59 56 52 63 71 70 87 58 54 75 806 6
501 14 PRAYER RIJU. R M 789 7 67 63 60 54 70 51 63 87 82 66 57 69 789 7
539 28 PRAYLIN WHITE .T F 778 8 84 61 71 64 75 59 49 57 91 45 60 62 778 8
624 26 MANISHA .A F 774 9 81 67 71 53 53 71 57 65 75 64 51 66 774 9
1139 22 CHARLET CHINDRELLA. J.J F 752 10 83 64 64 48 47 57 69 59 75 51 59 76 752 10
520 21 ATSARA MURREN .P F 696 11 79 66 60 52 39 66 48 55 70 43 46 72 696 11
1259 32 SHEEBA. J F 676 12 75 56 65 41 35 36 48 52 87 48 53 80 676 12
879 31 SAMANTHA JACOB. G F 665 13 55 52 58 54 76 44 43 49 75 35 60 64 665 13
629 27 MARY JOYLIN TREASA. J F 650 14 75 52 71 43 39 42 48 43 75 44 48 70 650 14
622 25 JONISHA. J F 639 15 66 44 42 35 72 49 56 54 59 57 49 56 639 15
1670 6 GREGORY NISHANTH .J M 630 16 74 59 50 40 41 47 48 35 75 35 46 80 630 16
618 20 ARO PRISHA. S.G F 624 17 67 66 46 38 35 68 35 52 52 40 49 76 624 17
595 24 GEOLIN VASHNI. Y F 624 18 72 60 57 54 40 40 46 41 50 43 58 63 624 18
1241 3 CRUZ ROSARIO DENIS .E M 614 19 64 63 50 35 51 55 47 63 40 35 51 60 614 19
526 15 SABARISH .M M 611 20 77 49 57 42 48 35 48 44 70 48 47 46 611 20
1441 8 JOTHI RAM. R.L M 582 21 65 39 46 40 39 43 50 54 56 49 43 58 582 21
1256 9 KAMALESH .R. M 582 22 63 52 58 43 39 47 50 52 60 36 38 44 582 22
527 16 SAHAYA SIBIN BIDO. S M 578 23 65 51 44 35 46 56 48 38 46 61 40 48 578 23
493 5 DINO SAMBATH. D M 576 24 48 40 76 44 52 38 40 53 42 64 35 44 576 24
833 1 ANTO  RAJ MITHUN. A M 568 25 55 56 48 43 47 56 47 38 45 48 35 50 568 25
503 7 JESU ARIASAN. J M 565 26 45 45 42 47 37 42 74 36 50 60 35 52 565 26
558 13 NEIL RICHARD. E M 541 27 60 35 54 35 42 41 48 35 44 53 46 48 541 27
623 18 AMALA. M M 535 28 63 47 42 42 35 40 35 46 50 44 50 41 535 28
994 11 LOUIES ANTO CASHNAN. C M 519 29 49 44 35 40 35 35 64 35 50 56 41 35 519 29
556 29 SABADINI. T F 510 30 36 50 35 40 40 58 62 44 35 40 35 35 510 30
522 10 LISBAN JUDE. J M 467 31 36 36 40 36 35 36 37 35 38 48 35 55 467 31
486 2 AROKYA AMARAN. J M 436 32 38 35 36 35 35 35 35 35 36 35 41 40 436 32
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK T - 1 T-2 E-1 E-2 M-1 M-2 S-1 S-2 SS-1 SS-2 COM  MOR/ CAT TOTAL RANK