CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 STD. IX-A                                         MARKS

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK T - 1 T-2 E-1 E-2 M-1 M-2 S-1 S-2 SS-1 SS-2 COM  MOR/ CAT TOTAL RANK
506 25 MINI MERCY. R F 1041 1 88 89 88 56 86 100 93 100 97 67 79 98 1041 1
1250 26 NAJILA SHAFRIN F 970 2 93 75 84 59 75 80 96 84 95 67 85 77 970 2
1288 24 KIRUBIN SHEEBA. G F 896 3 91 77 74 51 85 85 87 69 85 50 77 65 896 3
509 23 BERTSHA RENI. G.S F 895 4 81 80 69 59 78 78 72 67 89 66 77 79 895 4
1262 22 ARO SELVA STINO F 893 5 83 84 78 51 69 88 88 85 70 39 68 90 893 5
1142 31 VALARMATHY. B F 871 6 83 68 75 52 78 88 75 74 85 56 75 62 871 6
489 5 BESKI RAJA DEV. A M 851 7 83 71 64 54 57 86 73 63 92 62 56 90 851 7
1141 21 ANGEL DAFNI. A F 846 8 85 80 70 36 64 69 91 82 84 37 58 90 846 8
495 9 JEBIN XAVIER. J M 844 9 80 61 73 53 53 83 88 71 85 52 55 90 844 9
545 29 SRIDEVI F 794 10 67 70 68 60 66 71 67 79 80 50 60 56 794 10
620 19 AGASTA PRIVINYA. A F 776 11 79 62 69 52 66 68 76 63 60 36 70 75 776 11
  30 THIRU NAMAM KANI SELVE .T F 716 12 81 64 71 52 35 35 54 43 85 42 84 70 716 12
1290 27 NASEEBA. S F 645 13 67 53 69 52 37 43 62 64 70 37 35 56 645 13
515 3 AROKIA ATLAS SHABU. S M 619 14 83 55 35 53 42 36 37 50 80 35 43 70 619 14
549 2 ANTO JOVIN XAVIER. C M 610 15 80 51 49 36 35 35 50 48 58 45 43 80 610 15
499 14 MOHAMMED SHEIK AJEEM. A M 599 16 68 45 49 53 50 48 61 38 53 44 41 49 599 16
1260 15 RAMESH .M M 596 17 72 49 54 49 56 57 52 35 53 35 49 35 596 17
617 20 ALLBIN KINISHA. A F 591 18 78 55 56 47 35 39 52 47 54 37 56 35 591 18
1253 18 SUHAIL. A M 572 19 63 49 88 40 35 35 45 42 58 36 46 35 572 19
1494 11 JOHN BEDRAS  J. M 563 20 54 55 55 52 35 50 48 37 42 40 35 60 563 20
498 13 MERWIN.J M 525 21 58 60 54 49 35 35 37 35 35 35 53 39 525 21
1266 8 HEBIN RAJ. H M 518 22 45 52 48 37 48 44 35 36 40 35 35 63 518 22
519 7 GOLDWIN .A M 506 23 49 43 35 37 40 53 45 35 35 35 59 40 506 23
541 28 SAHAYA ANIE YASHNICA. J F 506 24 66 49 56 35 35 35 50 35 35 35 35 40 506 24
485 1 ANBARASU. S M 497 25 48 45 40 38 35 35 45 35 43 38 35 60 497 25
528 17 SABIN DEV. D.S M 494 26 35 36 55 35 35 35 40 35 57 46 50 35 494 26
492 6 DINESH. C M 461 27 41 35 44 39 35 35 47 35 44 35 36 35 461 27
496 10 JESULIN. D M 456 28 55 41 35 42 35 35 35 35 38 35 35 35 456 28
1251 16 ROJES LOYOLA. J M 447 29 41 40 35 35 35 35 48 35 38 35 35 35 447 29
523 12 MELCHIZEDEK MATHEW. A M 444 30 39 41 39 45 35 35 35 35 35 35 35 35 444 30
1264 4 AROKIA RASITH. U M 0   L L L L L L L L L L L L 0 0
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK T - 1 T-2 E-1 E-2 M-1 M-2 S-1 S-2 SS-1 SS-2 COM  MOR/ CAT TOTAL RANK