CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 STD. VIII-B                                         MARKS

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK T-1 T-2 E-1 E-2 HIN M-1 M-2 S-1 S-2 COM HIST GEO MO/CA TOTAL RANK
686 22 AROKYA GEORGINA PETER. P F 1055 1 93 55 73 75 100 73 56 92 89 90 80 79 100 1055 1
683 25 EBISHA FAITH. V.G F 1055 1 67 54 65 67 92 88 73 91 97 92 87 82 100 1055 1
695 30 NISHI DARSHIKA. D F 1043 2 88 70 87 70 86 81 71 80 80 71 82 79 98 1043 2
642 23 ASHLI. R.H.FLAWIN F 1023 3 94 85 59 69 84 82 64 83 83 70 81 70 99 1023 3
688 19 ANISHA CALISTUS. V F 988 4 94 84 58 65 94 73 62 77 70 60 81 70 100 988 4
694 5 BENISTON CALISTUS. V M 924 5 72 66 47 77 88 71 63 68 65 70 68 76 93 924 5
666 34 SWARNA DHARANIYA. P F 912 6 75 79 61 64 74 65 50 58 74 84 74 61 93 912 6
697 1 ANTON SANU.J M 910 7 80 68 38 70 86 61 57 71 74 62 75 68 100 910 7
834 27 KALAI. S F 888 8 65 73 55 78 70 64 46 58 79 69 68 63 100 888 8
1435 32 SAFRIN .S F 887 9 80 75 55 58 100 55 50 72 62 69 65 66 80 887 9
673 13 LIGIN HANANIAN. G.R M 869 10 68 67 70 79 70 70 55 45 54 64 74 75 78 869 10
699 3 ARUN. S M 855 11 70 70 50 66 80 68 70 60 62 59 64 67 69 855 11
1269 31 REVATHI. N F 822 12 69 77 58 59 70 36 35 61 75 86 69 69 58 822 12
882 36 VAIRA RAJA NANTHINI F 815 13 68 67 53 48 60 40 44 62 76 88 71 51 87 815 13
693 6 BINO BALAN. R M 811 14 71 70 47 62 56 57 40 61 69 60 84 68 66 811 14
663 26 ELSI MARTINA .E F 796 15 63 85 47 65 44 37 41 49 71 74 63 57 100 796 15
684 24 DERIN BEBISHA. J F 786 16 58 85 43 60 72 41 53 58 53 68 70 46 79 786 16
880 16 ROLLANDS VARMA. M M 778 17 61 67 47 64 84 56 35 39 49 55 71 70 80 778 17
799 29 MYGIN. X F 775 18 48 58 62 71 82 35 36 45 64 69 62 62 81 775 18
635 35 SWETHA. L F 748 19 51 62 54 53 74 53 46 38 63 78 55 39 82 748 19
1430 28 MEDELIN ROSE. J F 727 20 48 75 37 39 78 36 43 51 49 79 57 59 76 727 20
704 33 SELIN DEENA.A F 706 21 60 58 54 57 44 44 35 49 68 64 51 61 61 706 21
802 21 ANTO BRIT DALY. M F 702 22 53 52 35 41 68 39 35 51 50 56 62 60 100 702 22
700 4 BABIN. C M 692 23 66 50 35 55 76 49 50 40 40 51 72 54 54 692 23
676 15 RANGEESH. G.V M 666 24 61 58 51 58 56 38 47 35 52 61 52 43 54 666 24
692 7 CHRISTEN. P M 596 25 44 50 43 58 40 35 35 35 39 48 55 46 68 596 25
1267 17 SAHAYA RICHWIN.P M 589 26 44 60 35 50 86 37 35 35 47 41 38 35 46 589 26
794 2 ANTO DERIC CLASTON. D M 561 27 35 36 35 40 62 40 38 41 48 63 41 36 46 561 27
703 11 JOACHIM KATESH. R M 534 28 35 35 39 42 50 35 35 35 37 50 47 35 59 534 28
790 12 JOBIN SAMUEL. . S M 522 29 35 35 40 59 42 35 35 35 36 47 41 41 41 522 29
1268 14 MICHEAL KEBA. S M 522 30 35 39 35 42 38 48 35 35 36 47 35 38 59 522 30
691 8 INFANT ABISHECK. A M 520 31 35 42 36 39 56 45 35 35 35 35 48 35 44 520 31
1433 18 VINISH. D M 519 32 35 35 41 35 56 35 35 35 44 49 35 35 49 519 32
689 20 ANTHOSE HELSO F 482 33 35 38 35 35 40 35 35 35 36 38 35 35 50 482 33
645 9 JERIN FAITH. V.R M 478 34 35 35 35 35 48 35 35 35 36 35 35 35 44 478 34
1138 10 JESU JERIN SELVA KUMAR M 461 35 35 35 35 35 35 35 35 35 35 36 35 35 40 461 35
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK T-1 T-2 E-1 E-2 HIN M-1 M-2 S-1 S-2 COM HIST GEO MO/CA TOTAL RANK