CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 STD. VIII-A                                         MARKS

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK T-1 T-2 E-1 E-2 HIN M-1 M-2 S-1 S-2 HIST GEO COM MO/CA TOTAL RANK
660 24 DIVINELIN KUMARI.R F 1240 1 99 95 88 82 100 97 99 97 98 96 95 94 100 1240 1
661 25 EUNICE BELIDA. V F 1227 2 99 96 83 89 100 97 86 96 98 98 92 93 100 1227 2
883 1 AAKAS V. RAYAN M 1110 3 88 89 71 72 100 83 98 80 76 93 85 87 88 1110 3
643 3 ASWIN JOE. V M 982 4 69 87 62 71 68 86 76 68 69 82 75 89 80 982 4
885 5 CLINTON KIRUBAL. B M 945 5 85 81 49 59 87 71 66 70 68 88 72 77 72 945 5
653 4 BURNO NEGHIL.. K.M M 938 6 82 80 69 62 60 62 62 60 81 85 75 86 74 938 6
650 2 ANTONY GEORGE. W M 889 7 65 70 56 65 66 80 81 55 63 72 73 79 64 889 7
665 30 SAHAYA ASWINI. M F 883 8 73 90 45 60 100 80 68 45 76 77 56 78 35 883 8
658 20 ANUSHA SNOWLY. J F 858 9 89 78 52 56 100 41 45 44 58 80 55 73 87 858 9
884 29 RAJLIN SHIA. P.G F 854 10 84 87 50 63 72 70 43 63 68 58 59 50 87 854 10
669 12 SAHAYA MANUSANTH. S.W M 833 11 66 75 46 54 48 61 50 49 77 92 70 72 73 833 11
1774 22 BENSI VERONICA .J.M F 829 12 69 76 35 47 78 80 51 36 62 67 59 75 94 829 12
1438 6 GIDEON ELISHA M 773 13 83 79 37 41 92 38 42 38 57 68 65 63 70 773 13
637 11 RAMESH ARAVIND. P M 771 14 68 58 35 57 35 69 78 46 57 78 71 57 62 771 14
1270 13 SIBINESH M 756 15 66 71 38 64 60 55 54 42 62 75 68 61 40 756 15
638 28 RAJA SUBI. R F 751 16 62 75 35 43 78 61 54 39 56 61 69 64 54 751 16
1669 31 SAHAYA SPAGNA .S F 745 17 81 65 42 43 66 62 49 44 45 58 56 52 82 745 17
801 15 THANGA VIJAY. R M 743 18 75 60 52 53 56 49 55 41 53 62 71 50 66 743 18
1436 26 JUDE PREETHI F 733 19 71 58 35 46 100 35 51 35 55 55 46 52 94 733 19
1439 23 DEENAMOL .J F 728 20 66 53 35 62 58 72 53 35 58 60 41 70 65 728 20
664 27 PRINCY. T F 720 21 76 76 35 55 90 61 40 35 49 42 42 67 52 720 21
656 10 RAKESH. DU M 706 22 63 58 35 45 72 62 38 47 63 54 61 56 52 706 22
636 19 ANNI GEO JOHNA.M F 696 23 63 55 35 57 80 48 42 35 44 43 42 68 84 696 23
667 16 TIMO ABRAHAM. Y M 681 24 63 66 47 52 46 41 53 35 40 67 59 52 60 681 24
659 21 ARO SELVA SAHANI. J F 679 25 64 80 38 55 76 50 37 35 37 47 44 55 61 679 25
887 7 HEMENTH OSCAR.M.P M 656 26 45 56 35 61 66 35 35 35 51 49 54 67 67 656 26
657 18 AKSAYA. K M 654 27 55 50 35 48 50 54 54 35 44 52 35 72 70 654 27
672 32 SNEHA. E F 654 27 57 66 35 58 62 55 48 39 46 51 41 61 35 654 27
674 14 SUNIL. C M 645 29 51 50 35 54 54 42 35 37 49 72 61 50 55 645 29
793 8 JENISH KUMAR. S M 621 30 42 46 35 52 68 38 35 35 42 62 61 51 54 621 30
  17 AFROSHA SYED .S M 546 31 41 38 35 41 78 35 35 35 35 35 35 56 47 546 31
800 9 PANI DINESH. D M 495 32 39 37 35 40 40 56 35 35 35 35 35 38 35 495 32
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK T-1 T-2 E-1 E-2 HIN M-1 M-2 S-1 S-2 HIST GEO COM MO/CA TOTAL RANK