CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 STD. VII-B                                         MARKS

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK T-1 T-2 E-1 E-2 HIN M-1 M-2 S-1 S-2 HIST GEO COM MO/CA TOTAL RANK
773 21 ABERNA SWEETY.E F 1144 1 98 91 79 81 100 92 90 92 70 84 76 91 100 1144 1
779 28 JEYASWIN.J F 1112 2 99 89 82 90 74 76 84 89 83 87 73 86 100 1112 2
992 22 ABISHA.D F 1109 3 99 87 81 90 44 93 79 94 81 92 81 90 98 1109 3
775 24 ASHLEY SHAMIDHA.I F 1103 4 96 74 76 82 90 99 92 90 80 73 64 90 97 1103 4
783 34 PONREGA.U F 1018 5 87 70 58 74 92 84 76 80 71 63 72 91 100 1018 5
778 26 CHRISTIKA.B F 1007 6 94 83 66 87 90 47 70 71 66 75 76 92 90 1007 6
780 29 LIDIYA SELIN.D F 977 7 86 83 54 72 84 67 81 87 63 67 70 79 84 977 7
782 33 MIRACLIN WHITE F 955 8 77 73 65 69 84 53 67 70 71 77 65 86 98 955 8
777 25 CAROLIN RASMEE.Y.R F 912 9 83 81 58 75 91 68 60 68 51 50 61 86 80 912 9
763 14 JEFFY DORRYL.E.R M 892 10 86 75 69 81 68 59 58 73 59 56 60 54 94 892 10
1662 27 JAYNE DHARSHINI .R F 859 11 65 62 62 72 72 37 83 49 45 71 74 76 91 859 11
1425 40 SUJI .M F 834 12 83 80 61 78 83 35 59 50 35 47 70 73 80 834 12
1486 23 ANITTA HARISH   S. F 832 13 87 79 52 59 74 46 51 52 38 62 60 84 88 832 13
754 5 AROKIA YOGESH. S M 788 14 75 68 50 51 68 47 45 58 64 61 66 62 73 788 14
1131 20 YESHWANTH M 787 15 62 67 50 46 96 38 38 57 60 71 67 59 76 787 15
1428 30 MARSHIYA. J F 782 16 70 62 43 73 71 39 59 49 39 61 67 64 85 782 16
770 19 VENGATESH KANNAN.G.B M 772 17 74 78 44 49 63 58 55 63 47 45 62 64 70 772 17
788 41 THANGA PRIYA.R F 771 18 73 75 50 57 100 35 47 46 47 41 68 68 64 771 18
753 4 ANNES RANSON .A M 762 19 56 65 60 70 57 60 35 64 56 48 66 59 66 762 19
1666 37 SAJA. M F 752 20 50 52 52 68 35 47 60 55 60 56 60 59 98 752 20
1136 18 SHEIK MOHAMMED IBRAHIM M 748 21 74 66 51 60 51 70 56 38 48 56 56 61 61 748 21
891 38 SOBI.M F 745 22 58 70 54 69 91 37 55 43 40 46 53 57 72 745 22
762 12 GOPINATH.J M 724 23 42 65 65 50 42 62 47 68 55 47 57 44 80 724 23
766 16 MAJOTH PRADAP.M M 715 24 70 80 50 57 43 37 49 55 35 48 60 58 73 715 24
1488 35 RIYA  MONAL  M. F 680 25 54 54 46 58 35 35 40 60 55 53 65 57 68 680 25
785 36 SAHAYA ARUL ANISHA.A F 676 26 47 58 35 48 82 44 58 35 35 49 48 56 81 676 26
1665 42 WINSLET BELSIYA .M F 664 27 59 60 45 65 42 39 47 40 35 35 54 65 78 664 27
1478 32 MARY NANCY LIONA   J. F 657 28 64 77 44 52 35 37 45 35 35 35 56 60 82 657 28
1483 31 MARY BRINDHA GRACLIN  .J F 645 29 48 70 44 66 68 35 46 35 35 35 56 45 62 645 29
1475 8 BLESSING  THAS . A M 640 30 66 76 49 58 35 36 35 51 35 40 42 67 50 640 30
1479 10 GINO M 640 31 57 66 52 48 36 36 41 47 35 36 46 56 84 640 31
752 3 ANISH. J M 610 32 39 54 42 50 62 39 35 38 35 35 63 50 68 610 32
755 6 BEAUTLIN. E M 577 33 65 67 35 51 49 35 35 38 35 35 35 37 60 577 33
1001 39 STEFFY ADITHYAN. A F 567 34 43 59 35 39 46 35 39 37 39 40 46 38 71 567 34
765 15 JIBIN MONISH .V M 549 35 35 46 35 47 42 35 35 49 35 35 42 53 60 549 35
767 17 NAVIS RAJ.J M 539 36 35 53 35 45 45 36 56 37 40 35 35 49 38 539 36
889 11 GINSON MATHEW.M M 535 37 39 41 42 50 35 35 46 42 35 35 47 53 35 535 37
750 1 AAGASH. K M 520 38 35 46 35 35 35 35 36 38 35 38 67 49 36 520 38
757 9 CHANDRU.C M 500 39 35 44 35 44 35 35 35 39 47 35 35 44 37 500 39
1476 7 BINO WINSON .R M 499 40 35 44 35 41 49 35 35 41 35 35 35 44 35 499 40
1664 13 JASLINE OLIVERSAM .K M 499 40 35 49 35 35 46 45 44 35 35 35 35 35 35 499 40
751 2 AJIN. C M 480 42 35 53 35 35 42 35 35 35 35 35 35 35 35 480 42
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK T-1 T-2 E-1 E-2 HIN M-1 M-2 S-1 S-2 HIST GEO COM MO/CA TOTAL RANK