CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 STD. VII-A                                         MARKS

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK T-1 T-2 E-1 E-2 HIN M-1 M-2 S-1 S-2 HIST GEO COM MO/CA TOTAL RANK
739 31 JENNIE MATHEW. M F 1092 1 84 82 61 54 100 99 88 94 88 87 77 81 97 1092 1
738 29 JEFFIE MATHEW. M F 1081 2 88 86 72 77 87 84 84 87 76 85 73 94 88 1081 2
  38 SHARON BLESSY. J.G F 1014 3 86 80 57 62 94 76 71 69 69 86 73 91 100 1014 3
732 23 DHANYA. K F 1001 4 78 67 55 66 100 70 70 74 76 85 74 86 100 1001 4
740 32 JIJI SHARON. J F 1001 4 78 76 72 54 87 72 61 77 82 82 80 80 100 1001 4
730 20 AROCKIA RIDHU AMIRTHANA. A F 957 6 90 72 57 44 98 72 60 70 68 76 71 84 95 957 6
1481 24 FATHIMA SAFRIN  B F 953 7 85 75 54 48 86 86 63 62 60 72 73 89 100 953 7
1272 37 SARANYA F 937 8 86 79 54 53 96 76 71 64 60 54 73 75 96 937 8
  33 JIM SARONY .P F 880 9 46 60 72 61 62 54 70 64 75 84 65 73 94 880 9
716 8 KEVIN JOSEPH.J M 872 10 69 85 47 59 98 56 55 62 61 71 53 72 84 872 10
1484 22 DANICA RAYAN   J F 869 11 83 75 51 53 83 58 56 69 72 65 65 61 78 869 11
1487 18 ANGEL SHEKINA F 788 12 90 61 43 43 84 59 52 50 35 52 62 70 87 788 12
728 19 ANNIE REDLIN. K.M F 788 12 48 60 35 40 82 73 67 55 58 59 71 50 90 788 12
745 36 SAHAYA JERITTA PAUL. S F 752 14 63 75 53 55 78 45 46 49 54 35 49 66 84 752 14
736 28 INFANT DALLUS SHIFANI. A F 739 15 76 62 37 43 73 44 55 49 35 35 65 79 86 739 15
735 27 HERIN JAISHA. J F 685 16 61 65 42 47 41 46 39 47 49 35 63 76 74 685 16
731 21 ASLIN RIYA. Y F 675 17 41 57 37 39 70 47 48 42 48 49 52 65 80 675 17
720 11 MUJITH KUMAR. M M 655 18 59 54 35 40 58 40 52 50 35 37 67 50 78 655 18
708 2 ANTONY DONALD VAZ.R M 648 19 60 50 36 42 80 42 55 36 40 35 57 35 80 648 19
1135 35 PADMA VINISHA. M F 640 20 47 67 41 44 66 41 52 42 40 52 52 43 53 640 20
725 17 VYSING. G M 627 21 43 56 35 49 70 47 36 44 49 42 55 51 50 627 21
  16 JHASVEER .E M 624 22 52 55 35 48 84 60 52 44 35 37 41 46 35 624 22
  13 SAM MEASACK .S M 623 23 35 53 35 40 78 47 56 39 42 35 61 37 65 623 23
709 1 ANTHONY MARSHAL GATS. G.W M 604 24 51 51 35 40 54 41 54 40 36 35 49 37 81 604 24
1133 12 SAHAYA VEN FANTON. J M 593 25 35 51 35 49 56 35 43 37 35 35 61 57 64 593 25
746 39 SUSAN PAUL. S F 591 26 38 66 42 40 63 42 42 35 37 35 52 39 60 591 26
1485 4 BHARATH  .J M 588 27 47 52 35 35 62 35 41 43 35 41 57 66 39 588 27
733 25 FEMIL SHANY. D F 582 28 41 56 35 41 64 35 35 40 40 35 55 51 54 582 28
734 26 HEPSIBA PIULA. A F 568 29 56 60 37 42 54 40 39 35 35 35 42 40 53 568 29
718 9 MOHAIDEEN  BAZEER.S.L M 563 30 35 50 35 35 70 35 37 48 37 35 57 52 37 563 30
723 14 SRIRAM.S M 553 31 35 43 35 43 58 35 53 35 35 35 63 44 39 553 31
1482 30 JENIFER  E F 528 32 35 50 35 35 63 45 39 35 35 35 39 40 42 528 32
1130 3 ASIR SAMUEL .T M 518 33 62 46 35 35 38 35 36 36 35 35 44 39 42 518 33
719 10 MORIS SAMUEL.M M 515 34 35 43 35 35 74 35 35 36 35 35 35 47 35 515 34
1291 5 EZHIL RAM.RL M 491 35 35 40 35 44 52 35 35 35 35 35 37 38 35 491 35
742 34 MARIA NELO RUVINO. E F 475 36 35 43 35 35 35 35 35 36 35 35 35 35 46 475 36
714 7 JEBENESH RAJA. R M 469 37 35 40 35 35 42 35 35 37 35 35 35 35 35 469 37
712 6 HONEST ANITH. A M 457 38 35 37 35 35 35 35 35 35 35 35 35 35 35 457 38
722 15 STUBIN.S M 0   AB AB AB AB AB AB AB AB AB AB AB AB AB 0 0
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK T-1 T-2 E-1 E-2 HIN M-1 M-2 S-1 S-2 HIST GEO COM MO/CA TOTAL RANK