CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 STD. VI-B                                         MARKS

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK T-1 T-2 E-1 E-2 HIN MAT SCI SOC COM MO/CA TOTAL RANK
980 26 ANTONIN SHEREENA.G.W F 909 1 97 89 89 95 94 89 88 72 96 100 909 1
976 43 SWAPNA.N F 868 2 98 86 91 86 84 66 98 76 99 84 868 2
1126 44 TONY LESLINE F 852 3 91 86 95 92 80 82 84 70 72 100 852 3
1653 37 SAHAYA FIANA .S F 841 4 76 90 90 80 82 64 98 74 87 100 841 4
975 24 AMALORA MITHU.J F 835 5 92 86 92 90 76 73 91 59 76 100 835 5
974 42 SNOWHAVI DEV.A F 827 6 95 81 80 95 84 69 89 56 90 88 827 6
973 41 SNEKA.K.G F 822 7 86 85 93 87 90 98 94 63 52 74 822 7
985 32 MAGNA WALTER.W F 817 8 95 78 88 71 84 81 96 74 70 80 817 8
1129 36 SAHAYA BENE NERONA.D F 780 9 99 78 80 86 76 58 84 52 71 96 780 9
1658 22 ABILA ISHANI .S F 778 10 98 72 69 68 100 61 83 50 77 100 778 10
1661 28 JEBISEL REBA .P F 746 11 72 65 90 96 70 41 84 61 72 95 746 11
991 34 NANCY DENCIL.N F 739 12 99 81 78 72 74 70 81 56 54 74 739 12
981 30 JIYA JOSEPH JACOB.J F 705 13 84 60 74 80 78 62 77 52 62 76 705 13
982 33 MELBA BLESSY.J F 643 14 82 71 67 67 60 37 55 57 63 84 643 14
977 35 PRATHIKSHA.R.S.A F 639 15 71 57 72 84 70 50 66 42 51 76 639 15
1424 27 DHARSHANA. S F 590 16 82 64 63 65 36 53 50 35 58 84 590 16
986 25 ANTIN THISHANI.J F 582 17 80 44 56 68 36 42 63 35 74 84 582 17
947 10 MELVIN MAC M 574 18 72 54 66 47 36 62 61 49 47 80 574 18
963 8 HEBIN BLESSING.R M 559 19 67 65 68 66 36 56 59 43 53 46 559 19
998 18 SIBY JUSTIN .J M 552 20 68 50 74 58 36 40 69 42 37 78 552 20
1127 38 SAHAYA LINCIYA.M F 548 21 73 65 52 57 54 44 55 37 45 66 548 21
1656 39 SAHAYA ROSHIBA .M F 532 22 70 65 53 51 64 39 48 35 47 60 532 22
987 40 SASIYA.M F 528 23 59 53 50 51 60 41 69 35 54 56 528 23
969 3 ABISHEK.J.V M 524 24 55 60 62 80 35 46 72 35 44 35 524 24
1276 14 RAHUL.J M 511 25 73 60 45 67 36 46 35 35 44 70 511 25
979 23 ABINAYA.M F 493 26 67 62 61 57 36 37 61 35 42 35 493 26
950 19 SIHAN JOANI.S M 430 27 48 35 55 47 35 35 45 35 40 55 430 27
967 4 AJITH KUMAR.A M 417 28 55 46 54 35 35 37 40 35 45 35 417 28
1660 1 ABISH .T M 416 29 59 45 40 53 35 43 36 35 35 35 416 29
968 2 ABISHEK.J M 416 29 35 35 46 38 36 49 46 35 46 50 416 29
975 31 MALINI .R F 414 31 52 50 46 37 36 35 45 35 40 38 414 31
1128 20 SRIMAN.M M 405 32 62 48 42 42 36 35 35 35 35 35 405 32
1275 12 NITHEESH.R M 395 33 37 47 55 40 36 35 37 35 38 35 395 33
960 11 MUBIN JOSE.P.G M 394 34 42 41 37 35 40 51 35 35 43 35 394 34
952 21 WINSTON CHURCHILL .S M 378 35 35 35 35 49 38 35 35 35 46 35 378 35
997 9 JOHN MICHAEL HASTON.J M 375 36 40 35 35 36 38 40 35 35 35 46 375 36
1651 17 SHERGIN PAULS .S M 374 37 44 44 37 35 35 35 39 35 35 35 374 37
948 16 SELVA SUBIN.C M 372 38 35 38 40 39 35 38 41 35 36 35 372 38
970 5 ANTONY ALEX PRATHAP .A M 360 39 35 38 35 37 35 35 35 35 35 40 360 39
1654 29 JERCY .J F 359 40 35 36 35 41 35 35 35 35 37 35 359 40
961 6 DAGUL. R M 358 41 35 35 35 36 35 35 35 35 42 35 358 41
958 13 QUBERT FELA.B M 355 42 35 35 35 35 35 35 35 35 35 40 355 42
955 15 ROSHAN THILAK.P M 351 43 35 35 35 35 36 35 35 35 35 35 351 43
1650 7 FRANCESCO SHEPHERD. S M 243 44 35 48 62 55 AB AB AB 43 AB AB 243 44
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK T-1 T-2 E-1 E-2 HIN MAT SCI SOC COM MO/CA TOTAL RANK