CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 STD. VI-A                                         MARKS

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK T-1 T-2 E-1 E-2 HIN MAT SCI SOC COM MO/CA TOTAL RANK
942 29 ANNIE SUCHITRA. P F 835 1 94 77 92 92 82 81 86 67 88 76 835 1
1444 25 SAUGAT BASNET M 812 2 39 45 88 81 96 88 92 95 90 98 812 2
907 9 ASWIN.J M 800 3 93 77 80 85 82 79 88 75 77 64 800 3
906 8 ARULSON RAJA.J M 755 4 83 76 74 83 82 69 77 61 88 62 755 4
946 20 MUKESH.M M 750 5 91 75 82 71 82 59 85 55 67 83 750 5
918 18 JOSEPH SERISH.E M 735 6 91 57 78 79 80 56 86 63 81 64 735 6
920 23 ROBINSON.B M 733 7 90 52 72 61 86 70 70 56 91 85 733 7
944 7 ANTONY NITHISH.S M 708 8 83 60 77 83 44 63 81 62 71 84 708 8
929 36 JOE RAJI.J F 696 9 82 67 81 67 64 51 68 61 71 84 696 9
912 12 DANIEL .S M 695 10 83 64 86 75 50 49 89 56 83 60 695 10
1473 34 JASMINE  RESHMIA .G F 688 11 85 61 68 65 82 70 68 44 61 84 688 11
1655 30 ANU SREE .V F 678 12 73 69 68 70 64 78 84 44 82 46 678 12
914 5 AMALA MICHAEL JEPSIN.C M 648 13 86 55 56 78 78 41 66 42 80 66 648 13
931 35 JEBI DELSHIYA. J F 628 14 67 49 73 64 90 44 63 43 51 84 628 14
1470 42 SAMINA   M F 626 15 80 68 49 57 60 56 71 52 71 62 626 15
927 43 SOBIYA. P F 625 16 62 70 63 80 58 55 55 42 64 76 625 16
922 39 PON ANUSHA.M.L F 619 17 90 59 72 63 54 70 69 61 46 35 619 17
917 2 ABISH  R.H. FLAWIN M 603 18 69 68 73 86 42 62 61 43 50 49 603 18
1659 33 JEAN CHRISTY .T F 597 19 65 72 68 53 42 61 57 35 54 90 597 19
915 3 ADHIBAN.E M 590 20 62 35 71 65 44 65 87 35 68 58 590 20
910 13 ERICK ZEN .D.J M 577 21 55 36 55 85 44 61 72 46 84 39 577 21
909 14 JAISON. T M 575 22 63 49 60 62 72 52 60 44 58 55 575 22
924 44 SREE PARVATHY .S F 569 23 77 58 41 72 46 39 80 42 68 46 569 23
903 27 TIMNO ABRAHAM.Y M 555 24 62 53 58 62 54 60 67 35 69 35 555 24
1423 28 AASHIYA ABDULLA F 554 25 78 54 68 56 76 51 62 35 39 35 554 25
945 22 RAKESH KUMAR .S.V M 543 26 58 54 49 67 62 69 66 38 45 35 543 26
913 6 ANTO ROHIL.K M 525 27 49 42 46 64 36 46 56 85 45 56 525 27
916 1 AAGASH. D.U M 501 28 40 46 48 72 40 51 80 35 54 35 501 28
1277 17 JINO. E M 496 29 55 47 45 64 70 55 40 36 36 48 496 29
1471 26 SHARATH  J M 488 30 83 53 50 39 56 35 53 45 39 35 488 30
935 21 RAGHUL .V RAYAN .G.S M 482 31 35 42 36 56 36 72 58 37 50 60 482 31
939 40 RENISHA.L F 477 32 60 46 59 49 40 35 56 36 36 60 477 32
1472 32 AUSTIN JEBA .V F 451 33 64 55 38 41 36 50 41 35 35 56 451 33
926 41 RENI.T F 437 34 47 37 35 48 36 35 72 37 45 45 437 34
1123 16 JESU ARONE. S M 430 35 42 35 47 54 36 35 63 35 35 48 430 35
932 37 MAGRIN. A.S F 422 36 42 46 35 42 36 35 42 35 57 52 422 36
941 38 MONICA JACOB.M F 422 36 35 35 38 45 36 35 68 35 35 60 422 36
934 15 JEFRIN JOEL.J M 393 38 47 35 35 50 36 49 36 35 35 35 393 38
1289 10 BERITH EULIN. S M 391 39 39 40 36 36 40 40 42 35 35 48 391 39
908 11 BOJITH .S BEVAN M 377 40 42 39 37 42 36 35 40 35 35 36 377 40
1772 24 MOHAMMED FAIYAZ  M 372 41 35 35 45 35 36 36 45 35 35 35 372 41
1657 31 ABRAMI .C F 371 42 49 35 35 36 36 35 35 35 40 35 371 42
1469 4 AJITH   J M 363 43 40 35 35 35 36 35 35 35 42 35 363 43
988 19 MANOJ VISHNU .M.S M 360 44 35 35 35 35 36 35 35 35 44 35 360 44
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK T-1 T-2 E-1 E-2 HIN MAT SCI SOC COM MO/CA TOTAL RANK