CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 STD. V-C                                         MARKS

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAMIL ENG HIN MATH SCI S.S COM GK MOR DRA TOTAL RANK
1106 24 ANCI BOSELIN.P F 861 1 90 97 92 95 100 95 92 100 100 A 861 1
1119 40 SARANYA. R F 845 2 94 93 96 100 90 91 92 97 92 A 845 2
1104 25 ANGELO STERNIE. R F 830 3 98 88 72 92 96 96 88 100 100 A 830 3
1100 23 SUJIL KUMAR. J M 783 4 93 72 64 96 96 88 88 87 99 A 783 4
1101 21 SHALOM. E M 780 5 84 69 84 99 83 91 76 100 94 A 780 5
1092 16 JESWIN. S M 773 6 97 75 92 88 78 88 62 97 96 A 773 6
1120 39 SAHAYA MANCY. M F 760 7 83 67 100 77 90 78 82 85 98 A 760 7
1118 41 SUTHERSHINI. S.P F 740 8 79 66 76 99 83 92 78 73 94 A 740 8
1116 36 LEKAVIYA. T F 717 9 92 54 90 58 93 75 88 78 89 A 717 9
1093 14 JEBA CHRISTIN ORESTO. A M 664 10 88 72 36 85 94 70 62 61 96 A 664 10
1084 3 ANTON VIGNY JEVIS. S M 638 11 87 49 56 65 67 72 88 80 74 A 638 11
1122 42 VARSHA. I.P F 638 12 70 57 68 42 78 83 76 81 83 A 638 12
1421 28 EVELIN SANJU F 622 13 89 44 46 69 84 76 84 52 78 A 622 13
1281 4 ANTONY ROLFFO .R M 608 14 63 72 36 35 68 69 85 86 94 A 608 14
1113 35 JONISHA CHRISTY. M F 598 15 68 67 68 69 80 59 46 54 87 B 598 15
1114 33 JAWAHIRA FATHIMA. S F 589 16 68 55 36 41 64 89 72 76 88 B 589 16
1086 6 AROKIA SYGIN. X M 588 17 65 40 46 77 68 56 82 86 68 B 588 17
1083 5 AROKIA ANTONY JITHU. P M 586 18 64 44 35 65 72 70 61 84 91 B 586 18
1087 7 ARON ZOA. S M 567 19 60 63 48 65 51 63 58 73 86 B 567 19
1088 10 BAVIN RAM. A.R M 524 20 60 41 54 67 62 61 38 67 74 B 524 20
1111 31 GAYATHRI. P F 508 21 59 51 36 63 61 58 38 50 92 B 508 21
1105 26 ARO REEFA .V F 503 22 64 39 42 54 67 54 82 48 53 B 503 22
1082 2 AMAL S.JERFFIN M 501 23 49 58 44 67 50 55 52 59 67 B 501 23
1112 32 HENSALIN. M F 462 24 45 49 38 55 82 35 64 37 57 B 462 24
1108 29 FEBI J.SNEHA F 447 25 52 39 36 44 71 66 56 40 43 B 447 25
1420 43 YUVA SREE F 434 26 39 35 36 50 51 54 80 35 54 B 434 26
1085 1 ABISHEK. S M 433 27 35 41 35 35 51 42 56 45 93 B 433 27
1107 27 AYSHA SAJIREEN. K F 429 28 35 35 36 35 60 42 82 35 69 B 429 28
1645 38 PRAVEENA .I F 413 29 35 37 86 35 52 37 36 42 53 B 413 29
1089 11 DOMINIC VAZ. R M 409 30 62 37 35 35 38 39 62 39 62 B 409 30
1099 22 STUVERT GEO. J M 409 31 66 43 36 35 39 46 35 53 56 B 409 31
1109 30 FREDINA. W.S.J F 396 32 50 35 36 35 44 45 78 35 38 C 396 32
1095 18 MASSILA JUSTUS RAJ. M M 391 33 49 35 35 35 64 35 58 35 45 C 391 33
1649 8 ARUL PRAKASH .A M 390 34 50 35 36 44 38 35 40 39 73 C 390 34
1644 37 NELSLIN .S F 389 35 54 35 40 44 35 35 76 35 35 C 389 35
1115 34 JEFINA. J F 373 36 39 35 36 47 35 36 68 35 42 C 373 36
1646 13 GINOLIN .S M 372 37 50 35 36 45 35 35 64 35 37 C 372 37
1091 12 EYOSUVA GODSON. R.G M 366 38 40 35 38 35 47 42 38 45 46 C 366 38
1094 15 JESLIN. E M 360 39 47 35 36 35 35 35 62 35 40 C 360 39
1097 17 MAHA PRABHU. M M 356 40 35 35 36 55 35 35 45 35 45 C 356 40
1098 19 SANJAI KEBIN. F M 345 41 35 35 36 35 35 35 64 35 35 C 345 41
1689 9 BALU .M M 344 42 35 35 36 35 35 36 62 35 35 C 344 42
1102 20 SATHYA MOORTHY. M.D M 324 43 35 35 35 35 35 35 44 35 35 C 324 43
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAMIL ENG HIN MATH SCI S.S COM GK MOR DRA TOTAL RANK