CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 STD. V-B                                         MARKS

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAMIL ENG MATH SCI S.S HIN COM GK MOR DRA TOTAL RANK
1069 30 DEVI BAGAVATHI. P F 803 1 85 91 78 92 89 100 84 86 98 A 803 1
1079 38 RESHMA FAITH. E.R F 801 2 85 81 91 92 95 90 84 83 100 A 801 2
1067 28 ARO GOLD RISHA. G F 772 3 90 83 71 91 92 86 80 79 100 A 772 3
1066 26 AMIRTHA JERUSHA. M F 723 4 74 80 60 97 89 68 61 96 98 A 723 4
1073 35 JANI AUSHNA. A F 723 4 83 72 60 93 89 54 84 88 100 A 723 4
1065 25 AGNES JEFFIE. A F 717 6 81 35 81 88 84 78 82 92 96 A 717 6
1643 32 DIVYA SREE .N F 717 6 93 71 60 87 87 66 91 73 89 A 717 6
1292 14 MEHANTH. R M 701 8 43 79 64 91 84 80 68 92 100 A 701 8
1042 1 ABISH. N M 685 9 60 68 84 91 78 44 82 83 95 A 685 9
1071 33 FEMILA JOICE. E F 684 10 78 63 57 88 78 62 91 74 93 A 684 10
1080 40 SMILIE. G F 669 11 92 55 67 85 69 56 68 86 91 A 669 11
1467 13 KAMALESH  K M 665 12 71 52 70 96 71 68 70 87 80 A 665 12
1418 39 SAHAYA DAFNI JANU .J.S F 630 13 75 69 55 91 73 52 68 52 95 A 630 13
1081 41 THADCHANYA. K F 604 14 56 47 52 89 66 62 70 68 94 A 604 14
1077 37 MERCY GOLD. D F 600 15 69 66 49 90 69 56 62 52 87 A 600 15
1055 11 JEO STEVE. J M 595 16 53 48 52 78 67 76 35 86 100 B 595 16
1056 12 JIJO FERDINAL. V M 581 17 58 56 58 90 56 35 74 65 89 B 581 17
1417 21 SAHAYA JESMON PAUL .J M 530 18 35 42 53 91 61 66 58 56 68 B 530 18
1463 15 MERIL LAUREL M 523 19 35 43 43 76 45 36 90 73 82 B 523 19
1062 22 SHERWIN IMMANUEL M 514 20 35 37 48 93 51 35 84 57 74 B 514 20
1059 16 RAJ KUMAR. R.J M 432 21 56 35 35 88 35 36 76 35 36 B 432 21
1648 36 MANCY .T F 432 21 52 35 42 77 48 36 43 35 64 B 432 21
1464 17 SAHARUDEEN   S M 431 23 35 35 35 76 68 36 35 58 53 B 431 23
1462 27 ANCY   J F 430 24 35 90 36 55 35 35 52 44 48 B 430 24
1072 34 GEOGIKA. R F 422 25 67 35 41 62 35 36 44 35 67 B 422 25
1068 29 CATHERIN LEBONA. S F 417 26 49 35 45 66 35 36 64 35 52 B 417 26
1044 3 ALLEN CARDOZA . W M 408 27 35 35 53 62 42 46 36 35 64 B 408 27
1053 10 JEFRIN. G M 394 28 56 35 35 47 45 35 52 35 54 C 394 28
1048 7 ARUL REPLIN. A M 392 29 39 39 52 65 35 35 35 35 57 C 392 29
1050 9 DALLES SHIYAS. A M 386 30 35 35 35 73 35 36 35 48 54 C 386 30
1047 6 ARAVINTHAN. S M 378 31 36 35 35 36 35 35 55 35 76 C 378 31
1052 8 DAFRIN CHANDRU. K M 378 31 40 35 38 49 41 35 35 48 57 C 378 31
1061 18 SAHAYA ALLWIN JERRY. S M 363 33 35 35 35 38 35 36 62 35 52 C 363 33
1070 31 DIVYA. A F 360 34 39 35 35 35 35 36 60 35 50 C 360 34
1043 2 AKASH. J M 358 35 35 35 43 61 35 35 35 35 44 C 358 35
1060 19 SAHAYA ANTONY ROMARIO M 342 36 35 35 35 35 35 35 62 35 35 C 342 36
1064 24 ZACHARIA. S M 341 37 35 35 36 42 35 36 42 35 45 C 341 37
1046 5 APSTIEN JPKIS JUDE. J M 327 38 35 35 35 43 39 35 35 35 35 C 327 38
1103 23 VASANTH SAHAY M 322 39 35 35 35 38 35 35 35 35 39 C 322 39
1609 4 V. ANTONY JEYA  PRASHANTH M 318 40 35 35 35 35 35 38 35 35 35 C 318 40
1280 20 SAHAYA ANTONY ROGEN. M M 315 41 35 35 35 35 35 35 35 35 35 C 315 41
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAMIL ENG MATH SCI S.S HIN COM GK MOR DRA TOTAL RANK