CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 STD. V-A                                         MARKS

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAMIL ENG HIN MATH SCI S.S GK COM MOR DRA TOTAL RANK
1031 39 JAISHA. T F 869 1 96 89 100 94 99 95 100 96 100 A 869 1
1038 44 SHEKINA. A F 865 2 94 94 100 91 92 96 100 98 100 A 865 2
1010 11 EBENEZER BENEDICT. V M 783 3 90 86 72 83 95 87 86 86 98 A 783 3
1011 12 HAGGINS LAL. J M 745 4 75 73 80 69 86 77 96 91 98 B 745 4
1465 35 ELESABATH BOJUXIAYA POOJA F 705 5 90 70 92 86 84 76 53 72 82 A 705 5
1002 1 ABIRAM. J M 704 6 74 83 50 67 87 88 83 76 96 A 704 6
1466 25 SHIBU PACKIYA NATHAN  Y M 697 7 84 72 62 81 86 81 68 70 93 A 697 7
1025 31 ANGELIN SOBIAH. R F 657 8 78 80 58 49 85 73 65 71 98 A 657 8
1642 7 ANWAR . M M 646 9 58 77 42 52 92 80 75 80 90 A 646 9
1023 28 SUJITH. R M 630 10 71 75 46 55 85 65 65 70 98 A 630 10
1026 32 ANTO JENCYA. S F 630 10 71 71 62 56 85 62 73 60 90 A 630 10
1028 34 ARUL NITHA. R F 599 12 63 69 60 50 77 67 52 75 86 B 599 12
1009 9 BORROMIO DHAS. J M 589 13 65 72 42 53 75 64 74 62 82 B 589 13
1613 36 EMY IDA. S F 574 14 68 66 36 56 85 64 52 62 85 B 574 14
1012 13 IMMANUEL SAMSON. P M 556 15 54 66 60 40 85 44 92 43 72 B 556 15
1030 38 ISWARYA. U F 555 16 46 56 58 39 69 54 91 70 72 B 555 16
1024 30 ADLIN MAHIBA. B F 553 17 68 56 48 59 79 59 49 62 73 B 553 17
1035 41 NAVANITHA. M.V F 512 18 56 58 56 46 84 47 49 44 72 B 512 18
1461 14 JAISON  J M 502 19 50 54 48 38 80 42 65 47 78 B 502 19
1041 45 VINITHA. R F 501 20 70 53 36 44 73 44 49 68 64 B 501 20
1448 42 PAVITHRA F 497 21 54 64 66 45 75 36 36 56 65 B 497 21
1007 5 ANTO ASTIL. P M 491 22 63 49 35 45 73 53 59 54 60 B 491 22
1022 27 SUJITH. L M 490 23 36 44 36 43 77 51 63 65 75 B 490 23
1058 21 PRIGESH NATHAN. C M 468 24 35 51 36 51 72 54 66 36 67 B 468 24
1014 17 MAHARISH. K.P M 465 25 35 50 36 40 88 40 67 35 74 B 465 25
1037 43 SAHAYA  RETHI ANGEL. M F 458 26 51 69 36 50 65 35 40 62 50 B 458 26
1015 18 MICHEAL SYHIAM PRINCE. K M 457 27 39 50 40 38 55 53 64 46 72 B 457 27
1641 8 ASTIN ABISH .A M 432 28 36 45 36 41 85 42 35 46 66 B 432 28
1019 22 RAJ KUMAR. A M 430 29 51 40 36 48 53 38 53 56 55 B 430 29
1419 10 DHARSHAN.S M 421 30 54 36 36 53 76 35 35 50 46 B 421 30
1029 37 FRESHALINI. S F 404 31 35 50 36 35 66 45 37 38 62 B 404 31
1027 33 AROKIA FEMINA.P F 398 32 57 35 35 46 51 35 35 56 48 C 398 32
1013 16 JOHN JOEL. J M 379 33 35 35 38 37 41 36 43 51 63 C 379 33
1016 19 PAUL SAM RAJ. A M 376 34 35 35 40 35 60 40 50 35 46 C 376 34
1640 15 JEBA BOSE .A M 373 35 35 35 36 52 58 35 35 45 42 C 373 35
1003 2 AJIN. Y M 370 36 44 35 35 44 63 42 35 35 37 C 370 36
1279 24 SHERIN SURESH M 366 37 35 35 35 35 62 35 35 35 59 C 366 37
1033 40 MARY NISHA MEDALIN. M F 359 38 39 42 36 35 41 35 45 35 51 C 359 38
1647 3 AJU .A M 352 39 37 35 35 35 35 35 35 57 48 C 352 39
1005 4 AROKIA JOHN KEBISRAN. T M 352 39 36 35 35 35 45 35 49 35 47 C 352 39
1008 6 ANTONY ALEX PRADEEP. A M 346 41 38 35 36 35 37 35 35 40 55 C 346 41
1638 29 SRI HARI .R M 346 41 35 41 42 35 47 35 35 35 41 C 346 41
1460 23 RAMA NATHAN  K M 326 43 36 35 36 35 41 35 35 35 38 C 326 43
1017 20 PRAVIN. R M 320 44 35 35 35 35 35 35 35 35 40 C 320 44
1020 26 STERIN MALGHIA M 316 45 35 35 35 35 35 35 35 35 36 C 316 45
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAMIL ENG HIN MATH SCI S.S GK COM MOR DRA TOTAL RANK