CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 STD. IV-B                                         MARKS

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAM ENG HIN MATH SCI S.S COM GK MOR DRA TOTAL RANK
1159 30 ADLIN SELSHIAH. I F 866 1 100 87 100 94 95 92 100 100 98 A 866 1
1204 42 JOES RITHI RUFINA. S F 839 2 99 88 96 85 96 85 100 90 100 A 839 2
1177 33 ASHLEY SHAHIDHA. I F 828 3 98 87 100 90 95 77 84 97 100 A 828 3
1185 36 DEMI ROYCE. R F 820 4 100 95 98 66 88 81 92 100 100 A 820 4
1247 46 VIRONIKKA JENIFER. J F 817 5 99 91 96 67 96 81 90 97 100 A 817 5
1186 37 DIANA. S F 790 6 99 77 98 49 92 84 98 93 100 A 790 6
1220 43 RAJLIN GRACEMA. P.G F 786 7 95 71 82 69 93 85 92 99 100 A 786 7
1176 32 ASBIYA F 760 8 95 73 98 60 79 75 94 90 96 A 760 8
1208 15 KAVIN. M M 756 9 95 76 42 82 93 83 94 93 98 A 756 9
1169 4 ANTONY BENKIN. A M 681 10 92 65 36 66 89 80 93 64 96 A 681 10
1214 17 MANOJ BALAN. M M 673 11 94 60 42 60 84 70 87 94 82 A 673 11
1246 47 VINU BRINTHA. L F 660 12 99 55 74 60 82 77 66 47 100 A 660 12
1231 20 SARAN. M 657 13 96 84 36 35 72 74 84 76 100 A 657 13
1195 38 INDU MATHI. I F 643 14 84 43 60 37 88 71 90 76 94 A 643 14
1205 13 JOHN BENNY. H M 625 15 99 53 40 65 74 88 63 51 92 A 625 15
1213 16 MANO RAMANAN. R M 615 16 76 76 62 36 70 53 84 86 72 A 615 16
1160 29 ADLIN STEFY. P F 594 17 92 51 56 35 78 59 76 53 94 B 594 17
1414 31 AGARSHIYA F 584 18 83 42 74 35 80 58 79 81 52 B 584 18
1242 45 THULASI SNEHA. M F 578 19 93 35 36 38 91 59 64 78 84 B 578 19
1454 26 SUGANTH  S M 571 20 92 41 35 47 79 62 45 84 86 B 571 20
1634 6 ABIJITH  M 551 21 81 54 64 36 68 48 63 37 100 B 551 21
1196 40 JEBA. J F 543 22 98 48 36 37 80 62 49 35 98 B 543 22
1202 39 JEMILA DAVID. D F 537 23 96 35 36 35 59 50 59 75 92 B 537 23
1230 21 SAMUEL MESSACK. A M 504 24 82 35 68 35 50 44 35 71 84 B 504 24
1153 2 ABDUL HAKEEM. S M 493 25 68 48 38 64 82 63 43 45 42 B 493 25
1190 9 EZHIL RAM. J M 487 26 71 35 35 37 74 53 54 48 80 B 487 26
1201 27 THULSI SRIDHAR M 472 27 90 35 35 36 58 46 43 67 62 B 472 27
1193 10 HARIS NATRAJ. R.T M 471 28 69 37 36 35 77 49 35 55 78 B 471 28
1611 34 AZEENA BEEVI F 434 29 35 41 36 39 80 35 35 51 82 B 434 29
1156 12 JOHN ARUN.J F 419 30 42 35 36 35 67 53 35 46 70 B 419 30
1456 5 ANTONY SAJAN  M 408 31 35 35 40 35 59 35 41 42 86 B 408 31
1179 7 BENILO CHRISTIAN ROY. A M 397 32 57 35 35 35 56 39 39 51 50 C 397 32
1229 23 SAM JASON. P M 386 33 71 44 35 35 57 42 48 54 AB C 386 33
1226 22 SAHAYA JEFRIN RETHIK. G M 382 34 35 35 35 37 50 35 35 85 35 C 382 34
1236 44 SRIDEVI. S F 375 35 53 50 35 35 51 35 35 35 46 C 375 35
1162 3 AJITH KUMAR .M. M 370 36 79 35 44 35 37 35 35 35 35 C 370 36
1455 19 RISHWANTH  G M 366 37 35 35 35 39 35 35 35 35 82 C 366 37
1184 8 CHANDRA KUMAR .S M 364 38 51 35 36 36 57 35 35 35 44 C 364 38
1457 11 JEFFRIN ASIR   R M 358 39 37 35 36 35 67 35 35 38 40 C 358 39
1183 35 CATHERINE WILLIAMS. J F 343 40 47 35 36 35 43 35 35 42 35 C 343 40
1157 1 ABINASH. G.V M 335 41 40 35 35 35 50 35 35 35 35 C 335 41
1238 25 STANLY S.GOWTHAM M 332 42 35 35 36 38 43 35 40 35 35 C 332 42
1245 28 VATHANESH. R F 329 43 35 35 35 37 44 35 35 35 38 C 329 43
1203 14 JERRY JECOBE M 316 44 35 35 35 35 36 35 35 35 35 C 316 44
1237 24 SRIMON. S M 316 44 35 35 35 35 35 35 35 36 35 C 316 44
1215 18 MUKESH RAM. M.V M 315 46 35 35 35 35 35 35 35 35 35 C 315 46
1074 41 JEENA BAI F 315 46 35 35 35 35 35 35 35 35 35 C 315 46
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAM ENG HIN MATH SCI S.S COM GK MOR DRA TOTAL RANK