CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 STD. IV-A                                         MARKS

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAMIL ENG HIN S.S SCI COM MATH GK MOR DRA TOTAL RANK
1200 31 JEFFIN VIJONA. A F 873 1 100 82 100 96 97 100 98 100 100 A 873 1
1227 40 SAHAYA NIHITHA RAJU. S F 858 2 100 88 96 96 93 89 100 96 100 A 858 2
1168 25 ANSLIN SUJA .J F 847 3 100 82 98 84 91 98 97 100 97 A 847 3
1212 36 MANJU. A F 828 4 99 85 92 92 92 100 76 94 98 A 828 4
1286 27 ARUL SURUTHI. A F 787 5 100 76 100 74 89 84 68 96 100 A 787 5
1172 26 AROKIA OSHIN AMIRTHANA. A F 786 6 98 76 90 83 89 100 58 92 100 A 786 6
1224 13 NITHISH.R M 766 7 92 83 88 78 85 86 68 88 98 A 766 7
1207 10 KAMAL AFZAL. S M 750 8 99 56 84 91 92 91 87 82 68 A 750 8
1635 43 SHERMINA .S F 743 9 100 71 94 85 62 92 56 87 96 A 743 9
1240 35 LORREN BRITINEY. A F 735 10 94 78 76 83 90 68 67 81 98 A 735 10
1239 20 STEPHIN ABRAHAM. S M 720 11 100 88 66 72 87 74 45 96 92 A 720 11
1283 45 SURIYA SIVANI. P F 676 12 98 57 80 57 79 94 46 77 88 A 676 12
1235 44 SIMIRIS VANA. S F 658 13 94 77 40 77 89 74 35 76 96 A 658 13
1199 30 JAFRIN BLESHI. K F 646 14 89 45 50 78 87 100 47 72 78 A 646 14
1222 14 REBIN KUMAR. S M 644 15 95 55 72 59 87 88 52 52 84 A 644 15
1211 34 LOVELY. M.P F 634 16 88 69 48 74 85 96 35 77 62 A 634 16
1219 38 RAINA. P F 621 17 100 66 98 52 90 59 35 77 44 A 621 17
1412 28 ARIFA SAYED .S F 609 18 73 52 74 68 88 75 52 45 82 A 609 18
1178 29 BABISHA ROJE. A F 606 19 78 50 44 65 79 64 47 83 96 A 606 19
12877 23 ABIMA. A F 604 19 96 44 36 70 89 86 35 58 90 A 604 19
1225 17 SAHAYA AMBRIN EDIN. J M 602 21 83 69 36 70 69 74 37 82 82 A 602 21
1285 32 JEFFRIN JANU .S.M F 593 22 91 68 44 66 85 83 44 64 48 B 593 22
1210 12 LEO ANTONY. J M 591 23 89 40 42 52 82 97 35 67 87 B 591 23
1209 11 LAN MAXIMUS. J M 588 24 89 68 44 74 87 50 62 46 68 B 588 24
1174 37 RABIYA AFRIN. S.M F 585 25 89 83 36 73 77 38 35 82 72 B 585 25
1165 5 ALLWIN. J M 575 26 83 53 38 62 84 65 47 81 62 B 575 26
1166 24 ANCY VINAYA. J F 568 27 80 47 58 55 75 64 35 68 86 B 568 27
1282 18 SANJAI. P M 559 28 93 60 36 68 80 52 35 59 76 B 559 28
1158 1 ABIYESUVA. A M 556 29 84 57 38 58 78 56 47 50 88 B 556 29
1206 33 JOVE LIBRA .S F 556 29 73 55 36 44 92 69 52 53 82 B 556 29
1180 2 ASHICK RIJO. J M 506 31 82 42 35 63 76 50 41 59 58 B 506 31
1221 39 RASHNI. J F 502 32 90 45 50 43 87 61 37 35 54 B 502 32
1234 41 SHINEY .G F 501 33 100 35 36 49 86 35 40 44 76 B 501 33
1233 42 SHERENSE GOD PRISHA F 491 34 85 54 36 35 87 51 35 44 64 B 491 34
1182 7 BROWNI JOHN. A M 407 35 45 45 36 35 64 49 35 46 52 B 407 35
1228 16 SAHAYA BRISTON. R M 357 36 48 35 35 35 61 35 35 35 38 C 357 36
1633 19 SELVA NAYAGAM .M M 351 37 35 35 36 35 63 35 41 36 35 C 351 37
1637 15 RIYAS .F M 346 38 44 35 35 38 53 35 35 36 35 C 346 38
1164 4 ALLAN JUDE. J M 338 39 42 35 35 35 50 35 35 36 35 C 338 39
1163 3 ALAN JOE. V M 324 40 36 35 35 35 38 35 35 35 40 C 324 40
1175 6 ARUNACHALA ISWARAN. C M 319 41 35 35 35 35 36 35 35 35 38 C 319 41
1243 21 THEAWIN. R.V M 316 42 36 35 35 35 35 35 35 35 35 C 316 42
1284 8 HARI SANKAR M 315 43 35 35 35 35 35 35 35 35 35 C 315 43
1197 9 JEBERSON ASER. J M 315 43 35 35 35 35 35 35 35 35 35 C 315 43
1413 22 VISHNU JEEVAN M 315 43 35 35 35 35 35 35 35 35 35 C 315 43
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAMIL ENG HIN S.S SCI COM MATH GK MOR DRA TOTAL RANK