CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 STD. III-C                                         MARKS

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAMIL ENG HIN S.S SCI COM MATH GK MOR DRA TOTAL RANK
1397 30 HEBZHIBHA .S F 871 1 99 90 100 96 94 96 100 96 100 A 871 1
1396 29 GEOLIN.A F 859 2 100 96 100 96 97 80 98 92 100 A 859 2
1400 33 MONCY .N F 851 3 95 93 100 90 93 94 98 92 96 A 851 3
1404 40 SHIFANA .A.J F 772 4 93 85 100 91 71 74 98 66 94 A 772 4
1623 41 SHWANTHRESH .M.S F 772 4 95 86 98 94 79 86 91 58 85 A 772 4
1386 15 ANTREENA GEORGE .G F 738 6 74 80 88 88 73 64 91 86 94 A 738 6
91180 13 SAHAYA ROHINTH. R M 722 7 76 86 70 94 82 79 88 81 66 A 722 7
1372 4 ANTO HARSATH .P M 714 8 71 83 79 80 71 76 79 83 92 A 714 8
1408 3 ANISH KUMARAN  .P.S M 672 9 86 87 64 71 67 64 94 75 64 A 672 9
1629 21 BENISHA .A F 641 10 76 78 76 51 74 75 94 50 67 A 641 10
1391 20 BENCY TEENU .M F 637 11 75 81 76 73 47 52 84 55 94 A 637 11
1392 23 CATHERINE BIBINA .S F 608 12 76 60 70 78 55 64 78 37 90 A 608 12
1402 38 SAM JAFRIN .P F 604 13 81 73 70 69 52 55 93 35 76 A 604 13
1389 18 ARUL JENCY .N F 595 14 67 72 70 63 53 52 75 43 100 B 595 14
1405 36 RABINSHA .R F 574 15 78 66 88 50 58 45 85 46 58 B 574 15
1406 42 SRI VINISHA SHALINI .P.S F 572 16 57 68 66 64 65 44 91 59 58 B 572 16
1375 8 EBINESH.E M 566 17 60 69 84 56 63 56 80 43 55 B 566 17
1321 35 NANTHINI .R F 553 18 56 60 85 45 51 72 86 51 47 B 553 18
1401 34 NITHA ROSELIND .M F 546 19 64 60 82 42 42 53 88 35 80 B 546 19
1410 22 BRINTHA .R F 544 20 70 67 84 56 45 35 67 44 76 B 544 20
1387 16 ASWINI .M.V F 537 21 58 75 78 43 45 45 84 35 74 B 537 21
1339 12 KANISH RAVINTH .J M 530 22 80 60 48 62 49 60 57 50 64 B 530 22
1382 11 RIYASH. S M 526 23 80 54 71 75 49 35 66 52 44 B 526 23
1344 14 SIAHAN .M M 510 24 52 74 60 62 53 57 67 35 50 B 510 24
1399 32 LENCY.L F 499 25 48 57 70 49 47 50 63 35 80 B 499 25
1403 37 SAHAYA CAVERLIN SHALU .R F 499 25 77 62 58 55 43 36 53 35 80 B 499 25
1393 24 CHRISMA SALOMI .A F 496 27 68 67 57 48 45 35 79 35 62 B 496 27
1405 39 SAHAYA SWETHA RANI .W F 480 28 60 53 40 42 47 40 57 59 82 B 480 28
1409 9 HARITH SABARI .L M 459 29 78 60 84 40 37 35 48 35 42 B 459 29
1394 25 DHIVYA  .S F 459 29 48 35 42 67 43 35 88 35 66 B 459 29
1383 2 AJITH.T M 458 31 44 47 68 45 44 41 75 38 56 B 458 31
1388 17 ADLIN SHARLY .P F 436 32 58 42 56 38 35 35 61 35 76 B 436 32
1371 6 BARUCH SAM DHAS.Y M 433 33 35 49 55 50 40 38 72 40 54 B 433 33
1376 7 DHARSHITH . R M 396 34 39 35 60 35 35 35 78 35 44 C 396 34
1381 10 PRANESH .E M 377 35 43 37 35 43 35 35 72 35 42 C 377 35
1373 5 ARUN SUKESH. N M 368 36 42 35 72 35 35 35 39 35 40 C 368 36
1632 28 EVANGLINE .V F 366 37 36 43 35 35 37 35 52 35 58 C 366 37
1398 31 KEERTHANA .P F 363 38 44 42 35 35 35 35 46 35 56 C 363 38
1377 1 AGI SAGAR .C M 361 39 35 35 35 35 35 35 61 35 55 C 361 39
1627 27 EPSYBA .T F 353 40 36 35 35 35 35 48 43 35 51 C 353 40
1395 26 IMMANUEL BRINTHA .K F 331 41 37 35 35 35 35 35 44 35 40 C 331 41
1390 19 AARTHI GOKILA .M F 327 42 35 35 35 35 35 35 42 35 40 C 327 42
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAMIL ENG HIN S.S SCI COM MATH GK MOR DRA TOTAL RANK