CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 STD. III-B                                         MARKS

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAMIL ENG HIN S.S SCI COM MATH GK MOR DRA TOTAL RANK
  37 SAHAYA RABECCNA .S F 852 1 91 95 96 98 93 92 95 96 96 A 852 1
1364 35 SAHAYA ROOPNA .S F 826 2 91 93 90 76 90 96 99 93 98 A 826 2
1359 29 RANSOM FASUTINA .S F 802 3 95 79 100 96 83 82 86 85 96 A 802 3
1349 20 ARSALA JULIET .E F 781 4 94 95 72 99 87 74 82 84 94 A 781 4
1350 21 DHARSHIKA. R F 747 5 90 91 72 96 81 54 90 75 98 A 747 5
1354 24 ENIGO EVEREST RACHEL F 745 6 90 89 76 95 83 64 94 60 94 A 745 6
1341 12 RAYSON THOMAS .S.M M 738 7 84 85 64 83 81 68 86 91 96 A 738 7
1348 19 ARO JAFRIN .C F 734 8 93 82 56 95 87 92 61 74 94 A 734 8
1370 36 SAHAYA SHIPHANI.M F 710 9 81 73 60 98 81 82 69 70 96 A 710 9
1353 23 FATHIMA SHIGINA F 697 10 71 68 72 75 79 83 81 84 84 A 697 10
1335 4 ANTONY GODSON .J M 691 11 71 86 88 64 78 68 64 92 80 A 691 11
1356 25 JESU RANSOM AMITHA .J F 672 12 81 76 70 87 80 60 87 51 80 A 672 12
1369 10 EDSARONE NITHIN .E M 656 13 86 88 72 66 81 59 73 69 62 A 656 13
1347 18 ANJU DEVI. M F 643 14 69 66 76 79 76 64 61 58 94 A 643 14
1345 16 THAMIL ENIYAN .B.T M 639 15 63 64 68 66 79 79 71 63 86 A 639 15
1365 39 SHINEY ANGEL .M F 604 16 78 66 60 72 82 70 38 40 98 A 604 16
1340 11 MARIA KIPSON. M M 589 17 79 70 44 56 76 71 36 75 82 B 589 17
1368 42 TERREN BERLEY F 588 18 71 79 52 62 67 62 41 59 95 B 588 18
1352 22 EVANJALINE EBISHA .K F 584 19 62 55 42 96 74 47 79 35 94 B 584 19
1362 32 ROSHINI .A F 541 20 88 53 38 78 58 43 52 35 96 B 541 20
1361 33 RUSHMI THOMAS F 531 21 84 63 44 43 69 49 49 42 88 B 531 21
1366 40 SWEETY.S F 512 22 59 60 44 62 73 35 56 35 88 B 512 22
1449 17 AISHWARYA   A F 505 23 63 56 36 50 71 49 83 41 56 B 505 23
1336 7 M.BALA SUKESH M 494 24 67 66 62 41 53 46 48 35 76 B 494 24
1358 28 KAJAL PRATHEESHA .S F 483 25 38 35 60 77 79 51 44 35 64 B 483 25
1332 1 ABISHEK .S M 463 26 54 35 36 47 59 72 35 43 82 B 463 26
  38 SALITE AL MARY SNEKA F 462 27 52 48 36 54 63 35 59 35 80 B 462 27
1452 15 SANJAI PRIYAN  J M 445 28 45 45 35 55 65 44 35 35 86 B 445 28
1351 27 JAYA VARSHINI .R.T F 434 29 60 35 35 56 65 35 43 35 70 B 434 29
1343 14 SAHAYA JERIN RETHIS M 428 30 39 35 40 53 56 45 35 35 90 C 428 30
1334 3 ANTO JEBERSON .S M 419 31 42 35 38 47 60 35 59 35 68 B 419 31
1333 2 ALLWYN CARDOZA .W M 400 32 52 35 46 42 44 45 37 35 64 B 400 32
1363 34 SAHAYA KISHANI .D F 399 33 36 49 35 98 38 35 35 35 38 C 399 33
1342 13 ROBIN. E M 394 34 45 38 40 51 44 35 44 35 62 C 394 34
  30 JOLLY DENNY .P F 391 35 39 35 36 63 36 35 74 35 38 C 391 35
1337 9 DARVIN M 385 36 42 35 35 43 38 46 35 35 76 C 385 36
1355 26 JESRO SHAKINA REJOY .J F 365 37 39 46 52 63 56 35 39 35 AB C 365 37
1367 41 SWEDHA .R F 353 38 36 35 44 35 52 35 35 35 46 C 353 38
  5 ANISH .T.A M 351 39 35 35 35 35 40 35 35 35 66 C 351 39
  8 BINOHASH .V M 345 40 36 35 35 35 43 35 35 35 56 C 345 40
  6 AROKIA JEYASURYA .J M 316 41 35 35 35 35 35 35 35 35 36 C 316 41
1360 31 RENIF PRAKSHA .A F 237 42 53 43 AB 62 44 AB 35 AB AB C 237 42
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAMIL ENG HIN S.S SCI COM MATH GK MOR DRA TOTAL RANK