CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 STD. III-A                                         MARKS

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAMIL ENG HIN S.S SCI COM MATH GK MOR DRA TOTAL RANK
1323 38 S. SAHAYA ABISHA F 836 1 99 96 80 98 91 96 96 82 98 A 836 1
1326 19 M. SAHAYA ROHIN LIJO M 822 2 90 95 72 93 92 86 94 100 100 A 822 2
1325 42 P. VEESHMA F 801 3 99 84 80 94 90 90 85 79 100 A 801 3
1327 20 N. SAHAYA SANJAI M 786 4 94 82 64 90 91 96 72 100 97 A 786 4
1303 18 J. RICHARD FREDRICK M 763 5 94 85 72 86 85 98 50 95 98 A 763 5
1314 30 A. BENI JESHNA F 753 6 91 69 58 85 79 96 86 93 96 A 753 6
1297 8 S. FRANCIS GALLO M 748 7 76 77 80 85 88 92 84 82 84 A 748 7
1318 34 D.J. NITU RELASAN F 731 8 86 61 70 94 73 52 99 96 100 A 731 8
1306 22 J.D. SHYAM JENISH M 686 9 92 76 72 74 84 68 64 68 88 A 686 9
1312 28 A. ANTO PEARLIN PETER F 661 10 54 53 82 60 81 98 71 66 96 A 661 10
1307 23 S. SUBASH M 653 11 87 65 35 80 73 80 67 78 88 A 653 11
1299 12 D. JEBISH M 648 12 83 60 47 63 70 84 66 83 92 A 648 12
1628 4 A. ASLIN HILLMER M 622 13 85 61 44 73 71 80 47 64 97 A 622 13
1305 21 M. SHAKTHI RANJITH M 597 14 88 64 35 90 68 62 42 56 92 A 597 14
1311 27 A. ANTANET ANUSHA F 580 15 85 61 52 60 64 46 66 56 90 A 580 15
1313 29 S. AUXEELIA KHANU F 578 16 74 AB 36 62 70 94 75 71 96 A 578 16
1295 3 E. AMAL JEBIN M 536 17 83 40 61 61 54 52 76 40 69 A 536 17
1453 6 A. FELIX GEO M 520 18 51 35 74 35 52 62 67 52 92 A 520 18
1330 33 S. NAGOMI F 505 19 66 35 35 63 50 60 46 55 95 A 505 19
1310 26 A. ANGEL BENASHNI F 504 20 66 38 35 52 52 86 39 70 66 A 504 20
1301 14 A.GENO M 492 21 68 35 42 44 55 36 79 62 71 B 492 21
1319 35 M.J. PERSIS F 479 22 49 47 65 36 47 58 35 71 71 B 479 22
1322 37 S.N. RABOONI EZHILSHEBA F 445 23 55 35 35 50 41 40 75 44 70 B 445 23
1316 32 P. JENI PRISCILLA F 423 24 54 37 35 35 44 53 49 40 76 B 423 24
1450 39 J. SAHAYA SWEETY F 422 25 51 35 42 35 48 46 38 48 79 B 422 25
1324 40 N. SAHAYA VASANTHA VARTHINI F 418 26 46 47 35 38 42 48 35 63 64 B 418 26
1300 10 A. JENIN M 411 27 41 35 35 42 35 62 57 48 56 B 411 27
1315 31 S. F. JEFRIN JOSHI F 396 28 58 35 35 43 35 46 35 50 59 C 396 28
1302 16 M.K.KISHORE M 386 29 42 35 35 35 49 70 35 39 46 C 386 29
1378 11 N. JENISH HEROLIN M 372 30 39 35 35 35 35 35 66 35 57 C 372 30
1320 36 R. PRATHEESHA F 367 31 54 35 35 35 35 48 35 46 44 C 367 31
1309 24 M.J. AKSHARAKUMARI F 352 32 41 35 35 35 38 36 35 40 57 C 352 32
1304 17 V. RATHEESH VIKRAM M 345 33 35 35 35 35 35 35 44 38 53 C 345 33
1329 41 R. VAISHNAVI JEEVAN F 345 33 52 35 35 35 35 42 35 38 38 C 345 33
1308 25 J.V. ANGEL F 335 35 47 35 35 35 38 38 35 35 37 C 335 35
1380 15 J.JOSAN M 331 36 35 35 35 37 35 35 49 35 35 C 331 36
1293 1 J. AGWIN ROY M 327 37 35 35 35 35 35 35 36 35 46 C 327 37
1328 7 S. FLINT HONNET M 324 38 40 35 35 35 39 35 35 35 35 C 324 38
1451 9 A. HARISH M 322 39 41 35 35 36 35 35 35 35 35 C 322 39
1294 2 B. M. AJISH M 318 40 35 35 35 35 35 35 35 35 38 C 318 40
1296 5 G.S. BERTSON REJUBAR M 318 40 35 35 35 35 35 35 35 35 38 C 318 40
1298 13 S. JEBIN M 0   AB AB AB AB AB AB AB AB AB AB 0 0
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAMIL ENG HIN S.S SCI COM MATH GK MOR DRA TOTAL RANK