CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 STD. II-C                                         MARKS

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAMIL ENG MATH SCI S.S COM GK  MOR HIN DRA TOTAL RANK
1602 13 NITHIN WALTER. W M 878 1 88 94 100 99 99 100 98 100 100 A 878 1
1583 34 SUBINA .T F 859 2 80 97 100 100 99 96 99 100 88 A 859 2
1606 2 AROON. A M 848 3 85 95 100 97 95 92 98 98 88 A 848 3
1574 29 MATHALIN MIRIAM. R F 837 4 98 97 100 99 60 96 99 100 88 A 837 4
1599 21 BLESSY.A F 835 5 88 95 98 99 95 86 90 100 84 A 835 5
1589 26 INFANT MIBISHA. K F 832 6 85 98 99 100 90 94 94 100 72 A 832 6
1596 31 PREETHA .R F 831 7 89 92 100 96 94 92 82 94 92 A 831 7
1582 1 ARO BARATH CHANDRU. B M 830 8 91 97 97 99 95 84 99 98 70 A 830 8
1585 36 TRIFFINA .N F 788 9 92 86 94 98 91 80 93 82 72 A 788 9
1590 32 SAHAYA ANCY. J F 762 10 82 77 97 97 85 63 85 100 76 A 762 10
1600 20 ARO RISHIBA . B F 732 11 68 84 85 97 84 65 87 84 78 A 732 11
1584 19 AROCKIA JENI F 729 12 77 77 78 97 89 81 74 84 72 A 729 12
1597 25 EVANGELIN .S. F 721 13 67 77 90 91 86 68 76 80 86 A 721 13
1575 15 SREE VIJEESH. P.S M 707 14 75 81 68 90 89 74 78 72 80 A 707 14
1577 3 ASHWIN SELVA DHAS. R M 704 15 68 88 88 97 92 60 79 66 66 A 704 15
1580 12 MOSAY IMMANUEL. J M 677 16 78 71 64 93 90 48 69 88 76 A 677 16
1587 30 NEBIA .X F 675 17 63 84 72 95 86 83 48 68 76 A 675 17
1588 33 SAHAYA JOSEPIN TEENA.T F 675 17 79 70 66 81 92 60 79 78 70 A 675 17
1604 4 BALA AJAI. P M 668 19 61 64 56 89 81 76 70 79 92 A 668 19
1605 7 GODFERRY LEXTO. A M 660 20 73 83 86 90 86 39 68 71 64 A 660 20
1603 11 MOHAMMED JAVITH. S M 652 21 62 62 86 90 76 71 65 68 72 A 652 21
1579 17 AKSHRINE JASPRINA. S F 628 22 61 77 70 92 74 82 48 56 68 A 628 22
1578 28 JERLIN JOSHI .S F 626 23 67 65 65 84 88 65 64 68 60 A 626 23
1573 24 DENCIL JAUSHMY. J F 611 24 70 57 75 86 74 62 51 68 68 A 611 24
1595 35 THILLAI CHITRA. B F 604 25 69 56 81 85 82 40 58 69 64 A 604 25
1619 10 MONOJ KUMAR .K M 597 26 80 56 83 77 73 35 59 58 76 B 597 26
1617 27 JEBA JOSHNA .P F 597 26 46 58 85 79 69 83 45 64 68 B 597 26
1616 22 BULSERY RITHYA .X F 570 28 46 61 62 88 74 63 46 56 74 B 570 28
1592 8 JENEFFER . T. M 554 29 56 66 78 99 60 44 35 60 56 B 554 29
1586 16 SHAMEER. S M 553 30 50 75 66 89 85 55 35 46 52 B 553 30
1591 5 BSRIN FRANGO .S M 540 31 46 71 86 89 76 57 36 35 44 B 540 31
1598 23 CHITRA. V F 503 32 55 58 46 92 74 35 48 60 35 B 503 32
1593 14 SAHAYA UDAYA SHAQSON. R M 497 33 36 41 55 73 78 79 35 36 64 B 497 33
1609 18 ANISHA F 463 34 62 35 45 79 71 35 38 52 46 B 463 34
1601 6 DIJIN. D.M M 423 35 42 43 46 89 59 35 35 36 38 B 423 35
1594 9 JESMON SING. B M 351 36 35 36 35 48 56 35 35 36 35 C 351 36
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAMIL ENG MATH SCI S.S COM GK  MOR HIN DRA TOTAL RANK