CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 STD. II-B                                         MARKS

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAM ENG MAT SCI S.S COM GK MOR HIN DRA TOTAL RANK
1618 37 SREE HARINEE .H F 848 1 82 99 98 100 100 100 97 96 76 A 848 1
1565 30 LITHIKA. R.J F 847 2 86 88 100 99 97 100 97 98 82 A 847 2
1548 12 JEFF ROFDIN .R M 831 3 85 95 94 89 92 100 96 100 80 A 831 3
1543 8 CORNELIUS. D M 829 4 80 89 97 99 93 100 97 94 80 A 829 4
1566 32 MARIA DARIYA. L F 815 5 81 86 83 99 96 96 98 100 76 A 815 5
1536 1 ABIB JAMARTH LUVA. A M 804 6 69 86 96 98 87 100 92 88 88 A 804 6
1567 33 MEGAN BERTIL. C F 801 7 85 78 100 97 93 88 92 88 80 A 801 7
1553 18 SAHAYA AMIR VISHVA .M.R M 782 8 78 88 99 94 91 100 72 84 76 A 782 8
1562 29 JEHILIN RESHATHA .J F 780 9 73 91 73 89 90 100 94 98 72 A 780 9
1540 7 BRIAN .B M 777 10 75 82 98 94 85 92 83 92 76 A 777 10
1505 21 STARWIN . E M 775 11 83 85 81 97 80 90 89 94 76 A 775 11
1559 26 DHARSINI. R F 772 12 74 79 100 97 93 92 59 98 80 A 772 12
1537 3 AROCKIA ADAM VISHAL .J M 752 13 70 92 98 94 81 92 90 55 80 A 752 13
1563 25 CATHERIN AKSHYA.A F 734 14 84 76 74 81 84 88 92 75 80 A 734 14
1558 24 BEAULA. R F 731 15 74 62 88 78 91 91 89 78 80 A 731 15
1556 22 AATHIFA. Y F 698 16 82 62 75 83 81 86 69 86 74 A 698 16
1615 4 ASHOK KUMAR .V M 688 17 64 70 80 99 76 91 74 62 72 A 688 17
1570 35 SNOWLIN SILVIYA  .A F 684 18 74 71 75 88 87 94 60 71 64 A 684 18
1557 23 ABARNA. V F 682 19 65 62 92 88 76 92 67 76 64 A 682 19
1552 17 ROFFIN JASON. J M 665 20 47 73 72 84 89 80 90 62 68 A 665 20
1550 15 MICHEAL RAGHUL M 657 21 77 78 55 89 87 86 69 54 62 A 657 21
1572 38 YAMINI SHERINE. R F 649 22 54 71 71 90 83 72 78 54 76 A 649 22
1538 2 ALLTRIN SHERUN .S. M 617 23 64 61 41 75 62 85 76 77 76 A 617 23
1547 11 FEBIN SURESH .S M 584 24 68 50 65 88 81 79 79 39 35 B 584 24
1568 34 RABI AASHIKA. J F 581 25 62 60 55 78 80 88 44 56 58 B 581 25
1561 28 JANANY.J F 562 26 62 63 74 68 76 52 57 62 48 B 562 26
1620 14 KUMBESH  M 557 27 35 54 75 66 66 100 50 35 76 B 557 27
1542 5 BALA SUBRAMANI. I M 537 28 50 45 70 65 74 81 35 35 82 B 537 28
1551 16 NATHAN VISWA .M M 496 29 52 47 41 84 72 69 39 40 52 B 496 29
1545 10 DON PEYO .R M 452 30 36 51 52 89 57 35 57 35 40 B 452 30
1549 13 JUDE VARSHAN. S M 435 31 35 41 36 71 35 87 35 35 60 B 435 31
1544 9 DENIL . D M 431 32 40 65 53 71 57 38 36 35 36 B 431 32
1555 20 SIBY RAJ. A M 427 33 35 44 49 71 58 52 35 35 48 B 427 33
1571 36 STEFFY WILLIAM .S F 388 34 41 39 42 45 63 40 35 35 48 C 388 34
1560 27 FARVEEN BANU. M.S. F 381 35 35 35 40 50 50 35 35 35 66 C 381 35
1564 31 JOSEPHIN MAGRINA ANGEL.R F 361 36 78 35 82 95 71 AB AB AB AB C 361 36
1541 6 BEAUTILIN SHIJU . V M 195 37 35 L 49 68 43 AB AB AB ab C 195 37
1554 19 SELVA MADHAN.N M 0   L L L L L L L L L L 0 0
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAM ENG MAT SCI S.S COM GK MOR HIN DRA TOTAL RANK