CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 STD. II-A                                         MARKS

1526 31 R. MARY BLESSY F 879 1 95 99 100 98 100 100 93 98 96 A 879 1
1501 11  A. JOEL IMAN M 872 2 96 99 100 98 94 96 93 96 100 A 872 2
1529 27 I.EVANGELIN SHELMIAH F 846 3 88 96 99 94 86 100 91 96 96 A 846 3
1517 8 E.R GLIFFY DORNIC M 817 4 87 99 56 97 92 100 100 86 100 A 817 4
1533 34 R. RINI MERCY F 814 5 82 90 84 96 98 99 89 88 88 A 814 5
1521 9 S. INFANT FRYNISH M 807 6 90 98 99 96 82 96 96 74 76 A 807 6
1528 37 S. SUPRIYA F 804 7 93 95 76 80 98 100 94 84 84 A 804 7
1499 16 K. NAVEEN KUMAR M 755 8 89 77 63 94 92 100 88 64 88 A 755 8
1523 29 A.GRACIA PRISCILLA F 744 9 88 87 69 83 95 88 80 62 92 A 744 9
1530 20 M. SANAKARA NARAYANAN M 742 10 79 77 91 86 81 95 75 72 86 A 742 10
1519 17 S NAVEEN RESHMON M 736 11 76 69 80 83 86 96 84 84 78 A 736 11
1512 14 A. KISWANTH M 732 12 60 80 84 90 88 86 88 96 60 A 732 12
1505 22 R. SUJITH M 732 12 73 73 72 76 85 80 95 94 84 A 732 12
1522 4 R. AUSTIN CRUZ M 722 14 77 86 72 76 95 95 83 58 80 A 722 14
1525 36 C. SAHAYA SAJINI F 718 15 84 85 63 86 84 98 74 78 66 A 718 15
1510 33 M. NISHA F 713 16 79 81 73 75 88 94 67 82 74 A 713 16
1504 6 E. BAHARATHI M 697 17 86 74 60 75 87 84 71 80 80 A 697 17
1515 13 S.JUDE EDWIN CLINTON M 676 18 61 85 73 79 81 88 70 87 52 A 676 18
1527 28 ERANGRLIN STEPHERD F 661 19 71 85 63 80 92 96 52 72 50 A 661 19
1506 3 J. ASIK SAJAN M 651 20 66 83 74 67 88 73 74 58 68 A 651 20
1514 19 A. SAHAYA JEBA REBIN M 650 21 52 79 53 87 93 88 74 62 62 A 650 21
1531 38 A.THESANTHINI F 646 22 59 72 61 87 83 79 71 70 64 A 646 22
1508 35 S. SAHARYA F 645 23 64 81 52 83 92 78 63 70 62 A 645 23
1507 24 S. AROCKIA LINIYA F 629 24 78 72 60 64 76 88 53 58 80 A 629 24
1509 30 A. JANE  EMERALD ARO F 608 25 78 56 55 80 83 90 54 56 56 A 608 25
1524 32  S. MARY EDWIGE ROSE F 586 26 62 61 66 87 74 76 58 52 50 B 586 26
1516 23 R ANGELIN RENISHA F 563 27 57 66 63 63 71 63 58 52 70 B 563 27
1511 25 J. ASHIMITHA F 553 28 49 60 53 57 72 65 53 82 62 B 553 28
1611 26 X. ASRIN RENISHA F 538 29 68 51 56 78 76 71 44 50 44 B 538 29
1518 5 S. BALA MURALI M 537 30 46 47 63 61 70 89 57 36 68 B 537 30
1532 18 J. REMI VIJAY ANTONY M 537 30 36 49 74 75 66 64 51 54 68 B 537 30
1500 21 A. SANJAY ANAND M 519 32 48 52 74 70 61 57 47 42 68 B 519 32
1535 7 A. EBENEZER M 505 33 52 45 53 73 72 64 42 36 68 B 505 33
1513 10 S. JENISH M 452 34 46 42 63 63 55 42 41 38 62 B 452 34
1534 1 R. ANSLY M 404 35 35 37 53 46 56 51 35 35 56 B 404 35
1520 12 V. JOHN JOSE M 403 36 45 36 66 35 48 35 36 36 66 B 403 36
1502 15 S.V. MAHESH KOHUL M 373 37 48 35 52 35 42 35 37 35 54 C 373 37
1503 2 A AROCKIA  RATHEESH M 365 38 35 35 71 35 35 35 36 48 35 C 365 38
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAMIL ENG MATH SCI S.S COM GK MOR HIN DRA TOTAL RANK