CARMEL MATHA MATRIC. HR. SEC. SCHOOL,Kanyakumari.

Result 2010 - 2011

 STD. I-A                                         MARKS

Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAMIL ENG MATH EVS COM GK MOR HIN DRA TOTAL RANK
1276 7 A. CALWIN SMITH 795 1 100 100 100 99 96 100 100 100 A 795 1
1284 16 S. PRANESH M 793 2 100 100 100 100 96 100 97 100 A 793 2
1300 34 A. BLESSEY F 791 3 99 100 100 99 93 100 100 100 A 791 3
1308 43 M. MIRUTHULA DEVI F 789 4 99 100 94 100 96 100 100 100 A 789 4
1282 15 D. KHALID JAFRIN M 785 5 100 100 98 93 99 96 99 100 A 785 5
1309 44 B. MUTHU ARCHANA F 781 6 100 100 98 96 89 98 100 100 A 781 6
1278 33 M. ASHMITHA F 781 6 98 100 96 99 100 90 98 100 A 781 6
1274 4 L. AROKIA REPHINO 779 8 100 100 100 97 84 98 100 100 A 779 8
1680 40 JENIFER JEAN  F 764 9 100 99 100 93 100 74 98 100 A 764 9
1275 8 K.G. AVINASH 758 10 96 99 90 99 94 86 94 100 A 758 10
1291 23 A. SAHAYA SANJEEV M 752 11 90 82 96 96 96 94 98 100 A 752 11
1316 50 V. VILENCY F 746 12 97 94 100 87 85 88 97 98 A 746 12
1293 27 S. STERLIN ABRAHAM M 744 13 100 100 94 84 86 80 100 100 A 744 13
1304 39 J. JADZIA NEFRETT F 743 14 97 97 100 90 89 72 98 100 A 743 14
1290 21 G. SAHAYA JACOB FIGO M 735 15 91 93 92 93 84 86 98 98 A 735 15
1296 31 J. ANTIN TINISHA F 728 16 100 96 100 98 78 68 96 92 A 728 16
1310 45 J. PRESHIBA F 713 17 100 98 98 80 75 72 90 100 A 713 17
1315 49 A. TRESTICA F 711 18 100 88 98 91 80 74 96 84 A 711 18
1311 46 S. PRIYA DHARSHINI F 704 19 98 79 96 87 84 68 92 100 A 704 19
1297 32 J. ANTONY CHRISTAL ASIN F 699 20 91 94 94 87 69 72 100 92 A 699 20
1269 1 J. ABEAK 698 21 95 95 96 91 83 92 72 74 A 698 21
1313 48 P. SHERINE PAUL F 692 22 84 85 96 84 83 68 94 98 A 692 22
1511 47 X. SABTHIKA F 691 23 90 82 94 79 80 70 98 98 A 691 23
1289 20 R. SAHAYA JACOB M 681 24 89 97 94 87 64 90 82 78 A 681 24
1292 26 N. SHIJO RAJ M 678 25 97 60 90 85 78 94 76 98 A 678 25
1281 13 P. JIBIN JOSE M 676 26 91 86 88 73 72 90 98 78 A 676 26
1618 14 JOHN VISHAL .J M 673 27 100 82 100 85 54 66 92 94 A 673 27
1681 22 SAHAYA ROBERT JOEL .R M 668 28 97 68 90 95 82 80 76 80 A 668 28
1677 9 DANNIEL .V M 667 29 100 84 92 93 58 58 86 96 A 667 29
1294 28 N. AARTHI F 661 30 97 70 92 74 86 72 88 82 A 661 30
1280 11 S. JAIWIN M 643 31 100 55 67 85 84 82 98 72 A 643 31
1273 3 G. ALAN STSGIN 638 32 83 74 86 85 78 66 72 94 A 638 32
1302 36 M. DHINISHA F 634 33 91 67 90 77 67 68 80 94 A 634 33
1686 12 GABRIEL .D M 603 34 74 72 85 78 56 64 90 84 A 603 34
1676 25 SIDHARTH .R M 598 35 91 56 68 71 70 72 74 96 A 598 35
1506 24 J. SHARON M 577 36 93 52 90 79 71 52 76 64 A 577 36
1271 2 S.M. ABISHEKA PRABHU 553 37 93 57 81 60 66 54 48 94 A 553 37
1295 29 D. ABUJA  F 543 38 79 62 98 68 58 42 64 72 A 543 38
1264 5 S. ARO JEFRI RETHIK 536 39 75 60 88 72 53 64 66 58 B 536 39
1286 18 J. REVALDO PUSH M 535 40 67 58 96 54 58 48 80 74 A 535 40
1507 37 R. INFANT SHERINE F 531 41 97 62 80 59 35 44 62 92 A 531 41
1301 35 D.M. DENISHA F 521 42 88 65 88 66 36 52 52 74 A 521 42
1307 42 J. KANISH RAHIMA F 514 43 80 52 94 56 44 54 60 74 B 514 43
1509 10 A. FRANKLIN RIYASKUN M 493 44 92 53 72 63 35 54 58 66 B 493 44
1377 30 G.V. ANJANA DEVI F 482 45 83 57 71 61 41 35 62 72 A 482 45
1689 6 ANTO ELISHPEN JOHN RPJER .F 481 46 91 55 90 60 35 38 52 60 B 481 46
1287 19 J. ROJER STEEVENSON M 464 47 57 58 92 49 51 35 56 66 B 464 47
1305 41 G.V. JESLIN F 445 48 50 59 94 50 40 35 45 72 B 445 48
1285 17 S. ROY RENU M 363 49 56 35 56 38 48 35 35 60 B 363 49
1303 38 K. GLADIS SAHAYA NITHILA F 0   TC                 0 0
Admn No ROLL NAME OF STUDENT SEX TOTAL RANK TAMIL ENG MATH EVS COM GK MOR HIN DRA TOTAL RANK